Difference between revisions of "About dataBlocks"
From dataZoa Wiki
Line 1: | Line 1: | ||
+ | |||
A [[dataBlock]] is similar to a [[TableDisplay|table]], but much more powerful. It holds a group of series that scroll together through time, and offer instant graphical views as well. | A [[dataBlock]] is similar to a [[TableDisplay|table]], but much more powerful. It holds a group of series that scroll together through time, and offer instant graphical views as well. | ||
Line 6: | Line 7: | ||
* As a type of independent [[Displays|display]], they can be tweaked, published, shared, etc., just like a traditional [[ChartDisplay|Chart]] or [[TableDisplay|Table]]. | * As a type of independent [[Displays|display]], they can be tweaked, published, shared, etc., just like a traditional [[ChartDisplay|Chart]] or [[TableDisplay|Table]]. | ||
− | |||
− | ==== | + | === dataBlock Quick Tour: === |
+ | |||
+ | ==== dataBlocks hold one or more series... ==== | ||
<div class="imgSnippetWrap1 "><div class="imgSnippet " title="dataBlock series titles" data-styler="{ view: '341', style: ' width: 400px; height: 145px; background: url(SQ/img/DocSamples/snap34.pngSQ) scroll -22px -202px; background-repeat: no-repeat; ' }"></div></div> | <div class="imgSnippetWrap1 "><div class="imgSnippet " title="dataBlock series titles" data-styler="{ view: '341', style: ' width: 400px; height: 145px; background: url(SQ/img/DocSamples/snap34.pngSQ) scroll -22px -202px; background-repeat: no-repeat; ' }"></div></div> | ||
Line 24: | Line 26: | ||
<div class="imgSnippetWrap1 "><div class="imgSnippet " title="datablock displays" data-styler="{ view: '371', style: ' width: 385px; height: 274px; background: url(SQ/img/DocSamples/snap37.pngSQ) scroll -56px -201px; background-repeat: no-repeat; ' }"></div></div> | <div class="imgSnippetWrap1 "><div class="imgSnippet " title="datablock displays" data-styler="{ view: '371', style: ' width: 385px; height: 274px; background: url(SQ/img/DocSamples/snap37.pngSQ) scroll -56px -201px; background-repeat: no-repeat; ' }"></div></div> | ||
− | === For managing series === | + | === For managing series: === |
==== There are a number of handy tools for organizing and curating the contents of your dataBlocks ==== | ==== There are a number of handy tools for organizing and curating the contents of your dataBlocks ==== | ||
Line 34: | Line 36: | ||
<div class="imgSnippetWrap1 "><div class="imgSnippet " title="dataBlock series sharing" data-styler="{ view: '343', style: ' width: 210px; height: 140px; background: url(SQ/img/DocSamples/snap34.pngSQ) scroll -926px -202px; background-repeat: no-repeat; ' }"></div></div> | <div class="imgSnippetWrap1 "><div class="imgSnippet " title="dataBlock series sharing" data-styler="{ view: '343', style: ' width: 210px; height: 140px; background: url(SQ/img/DocSamples/snap34.pngSQ) scroll -926px -202px; background-repeat: no-repeat; ' }"></div></div> | ||
− | === Grouping and Ordering === | + | === Grouping and Ordering: === |
How are dataBlocks formed? Series can form a dataBlock because they were: | How are dataBlocks formed? Series can form a dataBlock because they were: | ||
Line 45: | Line 47: | ||
<div class="imgSnippetWrap1 "><div class="imgSnippet " title="dataBlock dragger" data-styler="{ view: '351', style: ' width: 100px; height: 100px; background: url(SQ/img/DocSamples/snap35.pngSQ) scroll -22px -100px; background-repeat: no-repeat; ' }"></div></div> | <div class="imgSnippetWrap1 "><div class="imgSnippet " title="dataBlock dragger" data-styler="{ view: '351', style: ' width: 100px; height: 100px; background: url(SQ/img/DocSamples/snap35.pngSQ) scroll -22px -100px; background-repeat: no-repeat; ' }"></div></div> | ||
− | |||
− | |||
− | |||
− |
Revision as of 13:50, 15 November 2016
A dataBlock is similar to a table, but much more powerful. It holds a group of series that scroll together through time, and offer instant graphical views as well.
dataBlocks have two roles in dataZoa:- In the dropZone, they are the natural way to show your account's dataseries.
- As a type of independent display, they can be tweaked, published, shared, etc., just like a traditional Chart or Table.
dataBlock Quick Tour:
dataBlocks hold one or more series...
...of compatible range and frequency...
...that scroll together in time...
...and work together naturally to make other displays and calculations...
For managing series:
There are a number of handy tools for organizing and curating the contents of your dataBlocks
And direct control of series sharing
Grouping and Ordering:
How are dataBlocks formed? Series can form a dataBlock because they were:
* Dragged in from the Web as a group, using the dzDot * Manually uploaded as a group * Explicitly grouped by you
This means that dataBlock membership can change dynamically, but you can drag a dataBlock to a new or existing tab and fine-tune the dataBlock there.