Difference between revisions of "Table Editor Row Settings Tab"
Line 43: | Line 43: | ||
==== Subtab: <div class="GfakeTabGroup"><div class="GfakeTab">Custom Popcharts</div></div> ==== | ==== Subtab: <div class="GfakeTabGroup"><div class="GfakeTab">Custom Popcharts</div></div> ==== | ||
<div style="margin: 2em; margin-left: 6em;"> | <div style="margin: 2em; margin-left: 6em;"> | ||
− | + | Every row in a Table can have a pop open a chart when its title is clicked. This tab is used to set details specific to the chart for this row, including colors, time frame, and epochal overlays. | |
</div> | </div> |
Revision as of 09:40, 19 January 2017
Contents
Row Selection
The top portion of the tab is used to set the row to work on, as well as add or remove rows.
Select Row: |
Use this drop-down list to work on a particular row in your Table. The rows are numbered and labeled as shown in the Preview section at the bottom of the editor. |
Add Row(s): |
If you have any data series checked in the Workbench view, these buttons let you insert them before or after the current row. |
Subtab: Labels and Calculations
The top portion of the tab is used to set the row to work on, as well as add or remove rows.
Apply to All Rows: | When checked, the attributes for this row are copied to all other rows. |
Insert Spanning Header Line: | Adds a text-only row above the current row |
Row Label: | Adds a text-only row above the current row |
Row Label Hover Info: | Adds a text-only message shown when the current row is hovered with the mouse |
Insert Calculated Row: | Inserts a row below the current row which shows calculated period-over-period changes |
Subtab: Cell Formatting (this row only)
Tabular displays have highly refined formatting options. As its label implies, this tab controls formatting for the selected row. All rows can be formatted at once in the Table Settings tab. Read about the cell formatting tab here.
Subtab: Custom Popcharts
Every row in a Table can have a pop open a chart when its title is clicked. This tab is used to set details specific to the chart for this row, including colors, time frame, and epochal overlays.