Difference between revisions of "User tabs"
From dataZoa Wiki
(→Add a User Tab) |
|||
Line 15: | Line 15: | ||
You can make a new empty tab using the "+" tab.</td><td><div class="imgSnippetWrap1 "><div class="imgSnippet " title="Following... and Add(+) Tabs" data-styler="{ view: '344', style: ' width: 260px; height: 82px; background: url(SQ/img/DocSamples/snap34.pngSQ) scroll -205px -43px; background-repeat: no-repeat; ' }"></div></div></td> | You can make a new empty tab using the "+" tab.</td><td><div class="imgSnippetWrap1 "><div class="imgSnippet " title="Following... and Add(+) Tabs" data-styler="{ view: '344', style: ' width: 260px; height: 82px; background: url(SQ/img/DocSamples/snap34.pngSQ) scroll -205px -43px; background-repeat: no-repeat; ' }"></div></div></td> | ||
</tr> | </tr> | ||
+ | <!-- | ||
<tr> | <tr> | ||
<td> | <td> | ||
Line 20: | Line 21: | ||
</td> | </td> | ||
</tr> | </tr> | ||
+ | --!> | ||
<tr> | <tr> | ||
<td> | <td> |
Revision as of 13:42, 12 January 2017
User Tabs
User tabs are collections of dataZoa displays that work as dashboards for different topics of interest. For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange.
Each User tab is actually a dZBoard, kept handy for quick reference.
You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards.
Add a User Tab
You can make a new empty tab using the "+" tab. |