Difference between revisions of "User tabs"
From dataZoa Wiki
Line 4: | Line 4: | ||
For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange. | For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange. | ||
</div> | </div> | ||
− | |||
<br> | <br> | ||
− | <div class="imgGlyph24 imgConcept"></div> Each User tab is actually a [[dZBoards|dZBoards]], kept handy for quick reference. | + | <br><div class="imgGlyph24 imgConcept"></div> Each User tab is actually a [[dZBoards|dZBoards]], kept handy for quick reference. |
− | + | <br><div class="imgGlyph24 imgIdea"></div> You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards. | |
− | <div class="imgGlyph24 imgIdea"></div> You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards. | + | <br> |
− | + | ||
===Add a User Tab=== | ===Add a User Tab=== | ||
<div> | <div> |
Revision as of 07:22, 12 January 2017
User Tabs
User tabs are collections of dataZoa displays that work as dashboards for different topics of interest. For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange.
Each User tab is actually a dZBoards, kept handy for quick reference.
You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards.
Add a User Tab
You can make a new empty tab using the "+" tab. | |
In the dropZone, your can make a new tab by dragging a dataBlock onto the "+" tab. |