Difference between revisions of "Category:Getting Started"
From dataZoa Wiki
(Created page with "These pages may be useful if you are just getting started with dataZoa.") |
|||
| Line 1: | Line 1: | ||
| − | These pages may be | + | As you get started with dataZoa, you may want to walk through some basic tasks like: |
| + | |||
| + | * Get some data from the Web | ||
| + | * Load your own data | ||
| + | * Make a display | ||
| + | * Send it somewhere | ||
| + | |||
| + | Or you may want to get on board based on what you want to do with dataZoa: | ||
| + | |||
| + | * Analysis | ||
| + | * Presentation | ||
| + | * Publishing | ||
| + | * Task Automation | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | These pages may be of special interest to you: | ||
Revision as of 07:00, 10 January 2017
As you get started with dataZoa, you may want to walk through some basic tasks like:
- Get some data from the Web
- Load your own data
- Make a display
- Send it somewhere
Or you may want to get on board based on what you want to do with dataZoa:
- Analysis
- Presentation
- Publishing
- Task Automation
These pages may be of special interest to you:
Pages in category "Getting Started"
The following 14 pages are in this category, out of 14 total.