Difference between revisions of "Account Subscription and Resources"
From dataZoa Wiki
(Created page with "<div class="imgGlyph24 imgConcept"></div> Your <b>Account Subscription & Resources</b> tab has access to resources related to your About dataZoa Account Types|type of dataZo...") |
|||
Line 4: | Line 4: | ||
<ul style="margin-left: 2.5em;"> | <ul style="margin-left: 2.5em;"> | ||
− | <li>Choose the <div class="GfakeTabGroup"><div class="GfakeTab"> | + | <li>Choose the <div class="GfakeTabGroup"><div class="GfakeTab">Account Subscription & Resources</div></div> tab.</li> |
− | <li> | + | <li>You will see your account subscription and upgrade options here, as applicable.</li> |
− | <li> | + | <li>.</li> |
<li>Note that some of these attributes may be seen publicly as you circulate or publish your work.</li> | <li>Note that some of these attributes may be seen publicly as you circulate or publish your work.</li> | ||
<li>As noted, certain other attributes are never seen publicly.</li> | <li>As noted, certain other attributes are never seen publicly.</li> | ||
</ul> | </ul> |
Revision as of 15:47, 20 February 2017
Your Account Subscription & Resources tab has access to resources related to your type of dataZoa account.
In the housekeeping toolbar, "pick Profile/Preferences under the 'gear' menu". |
^
|
This brings you to a multi-tab page with various account attributes:
- Choose the tab.Account Subscription & Resources
- You will see your account subscription and upgrade options here, as applicable.
- .
- Note that some of these attributes may be seen publicly as you circulate or publish your work.
- As noted, certain other attributes are never seen publicly.