Difference between revisions of "User tabs"
From dataZoa Wiki
Line 1: | Line 1: | ||
==User Tabs== | ==User Tabs== | ||
<div> | <div> | ||
− | |||
− | |||
</div> | </div> | ||
<ul> | <ul> | ||
+ | <li><i><b>User tabs</b></i> are collections of [[Displays|dataZoa displays]] that work as dashboards for different topics of interest.</li> | ||
+ | <li>For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange.</li> | ||
<li><div class="imgGlyph24 imgConcept"></div> Each User tab is actually a [[dZBoard|dZBoard]], kept handy for quick reference.</li> | <li><div class="imgGlyph24 imgConcept"></div> Each User tab is actually a [[dZBoard|dZBoard]], kept handy for quick reference.</li> | ||
<li><div class="imgGlyph24 imgIdea"></div> You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards.</li> | <li><div class="imgGlyph24 imgIdea"></div> You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards.</li> |
Revision as of 14:12, 12 January 2017
User Tabs
- User tabs are collections of dataZoa displays that work as dashboards for different topics of interest.
- For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange.
- Each User tab is actually a dZBoard, kept handy for quick reference.
- You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards.
Add a User Tab
You can make a new empty tab using the "+" tab. | |
In the dropZone, your can make a new tab by dragging a dataBlock onto the "+" tab. |