Difference between revisions of "User tabs"
From dataZoa Wiki
Line 7: | Line 7: | ||
<br> | <br> | ||
<div class="imgGlyph24 imgConcept"></div> Each User tab is actually a [[dZBoards|dZBoards]], kept handy for quick reference. | <div class="imgGlyph24 imgConcept"></div> Each User tab is actually a [[dZBoards|dZBoards]], kept handy for quick reference. | ||
+ | |||
<div class="imgGlyph24 imgIdea"></div> You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards. | <div class="imgGlyph24 imgIdea"></div> You can build up a user tab and then drop the tab view but still keep it in your list of dZBoards. | ||
Line 26: | Line 27: | ||
<table class="GTableTextPic"> | <table class="GTableTextPic"> | ||
<tr> | <tr> | ||
− | <td>Modifying a User Tab:</td><td class="imgSnippetWrap1"><div class="Gdib">[[File:UserTabControls.PNG|none|User Tab Controls]]</div></td> | + | <td>Modifying a User Tab:</td><td><div class="imgSnippetWrap1"><div class="Gdib">[[File:UserTabControls.PNG|none|User Tab Controls]]</div></div></td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 07:21, 12 January 2017
User Tabs
User tabs are collections of dataZoa displays that work as dashboards for different topics of interest. For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange.
Add a User Tab
You can make a new empty tab using the "+" tab. | |
In the dropZone, your can make a new tab by dragging a dataBlock onto the "+" tab. |