Difference between revisions of "User tabs"
From dataZoa Wiki
Line 3: | Line 3: | ||
<i><b>User tabs</b></i> are collections of dataZoa displays that work as dashboards for different topics of interest. | <i><b>User tabs</b></i> are collections of dataZoa displays that work as dashboards for different topics of interest. | ||
For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange. | For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange. | ||
+ | </div> | ||
<br> | <br> | ||
Line 33: | Line 34: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− |
Revision as of 07:07, 12 January 2017
User Tabs
User tabs are collections of dataZoa displays that work as dashboards for different topics of interest. For example, you might want a tab that gives you highlights and trends around energy prices, and another covering foreign exchange.
</div>