Difference between revisions of "Data Sources by Topic"
Line 1: | Line 1: | ||
=Agriculture= | =Agriculture= | ||
+ | |||
'''US Agriculture Data''' | '''US Agriculture Data''' | ||
− | [http://quickstats.nass.usda.gov/ USDA Quickstats (USDA)] | + | [http://quickstats.nass.usda.gov/ USDA Quickstats (USDA)]<br /> |
'''International Agriculture Data''' | '''International Agriculture Data''' | ||
− | [http://data.un.org/Explorer.aspx?d=FAO UNdata Food and Agriculture Organization] | + | [http://data.un.org/Explorer.aspx?d=FAO UNdata Food and Agriculture Organization]<br /> |
− | + | ||
=Banking= | =Banking= | ||
+ | |||
'''US Bank Data''' | '''US Bank Data''' | ||
− | [https://cdr.ffiec.gov/public/ManageFacsimiles.aspx FFIEC Uniform Bank Performance Reports] | + | [https://cdr.ffiec.gov/public/ManageFacsimiles.aspx FFIEC Uniform Bank Performance Reports]<br /> |
'''US Federal Reserve Banks Published Data''' | '''US Federal Reserve Banks Published Data''' | ||
− | [http://www.federalreserve.gov/datadownload/ Federal Reserve Board of Governors] | + | [http://www.federalreserve.gov/datadownload/ Federal Reserve Board of Governors]<br />[http://www.bostonfed.org/economic/neei/neeidata.htm Federal Reserve Bank of Boston]<br />[http://chicagofed.org/webpages/index.cfm Federal Reserve Bank of Chicago]<br />[http://research.stlouisfed.org/fred2/categories Federal Reserve Bank of St. Louis]<br />[http://www.centerforfinancialstability.org/amfm_data.php Center For Financial Stability]<br /> |
− | [http://www.bostonfed.org/economic/neei/neeidata.htm Federal Reserve Bank of Boston] | + | |
− | [http://chicagofed.org/webpages/index.cfm Federal Reserve Bank of Chicago] | + | |
− | [http://research.stlouisfed.org/fred2/categories Federal Reserve Bank of St. Louis] | + | |
− | [http://www.centerforfinancialstability.org/amfm_data.php Center For Financial Stability] | + | |
'''Multi-Country Banking Data''' | '''Multi-Country Banking Data''' | ||
− | [http://www.bis.org/statistics/index.htm Bank for International Settlements (BIS)] | + | [http://www.bis.org/statistics/index.htm Bank for International Settlements (BIS)]<br />[http://sdw.ecb.europa.eu/ European Central Bank (ECB)]<br />[http://data.worldbank.org World Bank Data]<br /> |
− | [http://sdw.ecb.europa.eu/ European Central Bank (ECB)] | + | |
− | [http://data.worldbank.org World Bank Data] | + | |
'''Country Central Bank Published Data''' | '''Country Central Bank Published Data''' | ||
− | [http://www.bankofalbania.org/web/Time_series_22_2.php Bank of Albania] | + | [http://www.bankofalbania.org/web/Time_series_22_2.php Bank of Albania]<br />[http://www.rba.gov.au/statistics/tables/index.html Reserve Bank of Australia]<br />[http://www.oenb.at/en/Statistics/Standardized-Tables.html OESTERREICHISCHE NATIONALBANK]<br />[http://www.nbb.be/belgostat/GlobalDispatcher?TARGET=/TreeviewLinker&rowID=34&prop=treeview&action=close&Lang=E#34 National Bank of Belgium]<br />[http://www.bankofcanada.ca/rates/ Bank of Canada]<br />[http://www.bcentral.cl/en/faces/estadisticas Banco Central De Chile]<br />[http://www.cnb.cz/cnb/STAT.ARADY_PKG.STROM_DRILL?p_strid=0&p_lang=EN Czech National Bank]<br />[http://webstat.banque-france.fr/en/ Banque de France]<br />[http://www.bundesbank.de/Navigation/EN/Statistics/Time_series_databases/time_series_databases.html Deutsche Bundesbank]<br />[http://dbie.rbi.org.in/DBIE/dbie.rbi?site=home Reserve Bank of India]<br />[http://www.boi.org.il/en/DataAndStatistics/Pages/Series.aspx Bank of Israel]<br />[https://www.bancaditalia.it/statistiche/index.html?com.dotmarketing.htmlpage.language=1 Banca D'Italia Eurosistema]<br />[http://www.stat-search.boj.or.jp/index_en.html# Bank of Japan]<br />[http://ecos.bok.or.kr/EIndex_en.jsp The Bank of Korea]<br />[http://bdl.gov.lb/webroot/statistics/ Banque du Liban]<br />[http://www.banxico.org.mx/estadisticas/statistics.html Banco De Mexico]<br />[http://www.rbnz.govt.nz/statistics/ Reserve Bank of New Zealand]<br />[http://www.cbr.ru/Eng/hd_base/ Central Bank of Russia]<br />[http://www.mas.gov.sg/Statistics.aspx Monetary Authority of Singapore]<br />[http://bsi.si/en/financial-data-r.asp?MapaId=982 Banka Slovenije]<br />[http://www.bde.es/bde/en/areas/estadis/ Bank of Spain]<br />[http://www.central-bank.org.tt/content/data-centre Central Bank of Trinidad & Tobago]<br />[http://evds.tcmb.gov.tr/index_en.html Central Bank of the Republic of Turkey]<br />[http://www.bankofengland.co.uk/boeapps/iadb/newintermed.asp Bank of England]<br /> |
− | [http://www.rba.gov.au/statistics/tables/index.html Reserve Bank of Australia] | + | |
− | [http://www.oenb.at/en/Statistics/Standardized-Tables.html OESTERREICHISCHE NATIONALBANK] | + | |
− | [http://www.nbb.be/belgostat/GlobalDispatcher?TARGET=/TreeviewLinker&rowID=34&prop=treeview&action=close&Lang=E#34 National Bank of Belgium] | + | |
− | [http://www.bankofcanada.ca/rates/ Bank of Canada] | + | |
− | [http://www.bcentral.cl/en/faces/estadisticas Banco Central De Chile] | + | |
− | [http://www.cnb.cz/cnb/STAT.ARADY_PKG.STROM_DRILL?p_strid=0&p_lang=EN Czech National Bank] | + | |
− | [http://webstat.banque-france.fr/en/ Banque de France] | + | |
− | [http://www.bundesbank.de/Navigation/EN/Statistics/Time_series_databases/time_series_databases.html Deutsche Bundesbank] | + | |
− | [http://dbie.rbi.org.in/DBIE/dbie.rbi?site=home Reserve Bank of India] | + | |
− | [http://www.boi.org.il/en/DataAndStatistics/Pages/Series.aspx Bank of Israel] | + | |
− | [https://www.bancaditalia.it/statistiche/index.html?com.dotmarketing.htmlpage.language=1 Banca D'Italia Eurosistema] | + | |
− | [http://www.stat-search.boj.or.jp/index_en.html# Bank of Japan] | + | |
− | [http://ecos.bok.or.kr/EIndex_en.jsp The Bank of Korea] | + | |
− | [http://bdl.gov.lb/webroot/statistics/ Banque du Liban] | + | |
− | [http://www.banxico.org.mx/estadisticas/statistics.html Banco De Mexico] | + | |
− | [http://www.rbnz.govt.nz/statistics/ Reserve Bank of New Zealand] | + | |
− | [http://www.cbr.ru/Eng/hd_base/ Central Bank of Russia] | + | |
− | [http://www.mas.gov.sg/Statistics.aspx Monetary Authority of Singapore] | + | |
− | [http://bsi.si/en/financial-data-r.asp?MapaId=982 Banka Slovenije] | + | |
− | [http://www.bde.es/bde/en/areas/estadis/ Bank of Spain] | + | |
− | [http://www.central-bank.org.tt/content/data-centre Central Bank of Trinidad & Tobago] | + | |
− | [http://evds.tcmb.gov.tr/index_en.html Central Bank of the Republic of Turkey] | + | |
− | [http://www.bankofengland.co.uk/boeapps/iadb/newintermed.asp Bank of England] | + | |
− | + | ||
=Companies= | =Companies= | ||
− | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings] | + | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings]<br />[http://finance.yahoo.com/ Yahoo Finance Historical Price/Index Data]<br /> |
− | [http://finance.yahoo.com/ Yahoo Finance Historical Price/Index Data] | + | |
− | + | ||
=Economy= | =Economy= | ||
− | [https://www.datazoa.com/publish/gettingdata-01-1.asp United States] | + | [https://www.datazoa.com/publish/gettingdata-01-1.asp United States]<br />[https://www.datazoa.com/publish/gettingdata-01-4.asp US Regional Expertise Centers]<br />[https://www.datazoa.com/publish/gettingdata-01-2.asp Other Countries]<br />[https://www.datazoa.com/publish/gettingdata-01-3.asp Multi-Country Sources]<br /> |
− | [https://www.datazoa.com/publish/gettingdata-01-4.asp US Regional Expertise Centers] | + | =Education= |
− | [https://www.datazoa.com/publish/gettingdata-01-2.asp Other Countries] | + | |
− | [https://www.datazoa.com/publish/gettingdata-01-3.asp Multi-Country Sources] | + | |
− | |||
'''US Education Data''' | '''US Education Data''' | ||
− | [http://nces.ed.gov/ccd/elsi/tableGenerator.aspx National Center for Education Statistics - ELSi] | + | [http://nces.ed.gov/ccd/elsi/tableGenerator.aspx National Center for Education Statistics - ELSi]<br /> |
'''Multi-Country Education Data''' | '''Multi-Country Education Data''' | ||
− | [http://www.oecd-ilibrary.org/education/education-key-tables-from-oecd_20755120 OECD - Key Tables] | + | [http://www.oecd-ilibrary.org/education/education-key-tables-from-oecd_20755120 OECD - Key Tables]<br />[http://data.un.org/Explorer.aspx?d=UNESCO UNdata - UNESCO Institute for Statistics (UNESCO UIS)]<br /> |
− | [http://data.un.org/Explorer.aspx?d=UNESCO UNdata - UNESCO Institute for Statistics (UNESCO UIS)] | + | |
− | + | ||
=Energy= | =Energy= | ||
− | [http://www.eia.gov/ Energy Information Agency (EIA)] | + | [http://www.eia.gov/ Energy Information Agency (EIA)]<br />[https://www.datazoa.com/publish/gettingdata-07-1.asp EIA - In Depth Index]<br /> |
− | [https://www.datazoa.com/publish/gettingdata-07-1.asp EIA - In Depth Index] | + | |
'''''' | '''''' | ||
− | [http://research.stlouisfed.org/fred2/search?st=crude+oil+prices&t=oil&at=commodities&ob=pv&od=desc Crude Oil Prices] | + | [http://research.stlouisfed.org/fred2/search?st=crude+oil+prices&t=oil&at=commodities&ob=pv&od=desc Crude Oil Prices]<br />[http://www.oecd-ilibrary.org/nuclear-energy/nuclear-energy-key-tables-from-oecd_20758413 OECD - Nuclear Energy - Key Tables]<br />[http://data.un.org/Explorer.aspx?d=EDATA UNdata - Energy Statistics Database]<br /> |
− | [http://www.oecd-ilibrary.org/nuclear-energy/nuclear-energy-key-tables-from-oecd_20758413 OECD - Nuclear Energy - Key Tables] | + | |
− | [http://data.un.org/Explorer.aspx?d=EDATA UNdata - Energy Statistics Database] | + | |
− | + | ||
=Environment= | =Environment= | ||
− | [http://www.esrl.noaa.gov/psd/gcos_wgsp/Timeseries/ NOAA Long Term Climate Data] | + | [http://www.esrl.noaa.gov/psd/gcos_wgsp/Timeseries/ NOAA Long Term Climate Data]<br />[http://www.ncdc.noaa.gov/qclcd/QCLCD?prior=N National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA]<br />[http://www.oecd-ilibrary.org/environment/environment-key-tables-from-oecd_2075826x;jsessionid=wsvmo6wkbnwr.x-oecd-live-01 OECD - Key Tables]<br />[http://data.un.org/Explorer.aspx?d=ENV UNdata - Environment Statistics Database - Water & Waste]<br />[http://data.un.org/Explorer.aspx?d=GHG UNdata - Greenhouse Gas Inventory Data]<br />[http://data.worldbank.org/topic/climate-change World Bank Climate Change Data]<br /> |
− | [http://www.ncdc.noaa.gov/qclcd/QCLCD?prior=N National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA] | + | |
− | [http://www.oecd-ilibrary.org/environment/environment-key-tables-from-oecd_2075826x;jsessionid=wsvmo6wkbnwr.x-oecd-live-01 OECD - Key Tables] | + | |
− | [http://data.un.org/Explorer.aspx?d=ENV UNdata - Environment Statistics Database - Water & Waste] | + | |
− | [http://data.un.org/Explorer.aspx?d=GHG UNdata - Greenhouse Gas Inventory Data] | + | |
− | [http://data.worldbank.org/topic/climate-change World Bank Climate Change Data] | + | |
− | + | ||
=Finance= | =Finance= | ||
− | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings] | + | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings]<br />[http://swissfunddata.ch/sfdpub/home/equities1?lang=en_CH Swiss Fund Data]<br />[http://finance.yahoo.com/ Yahoo Finance Historical Price/Index Data]<br /> |
− | [http://swissfunddata.ch/sfdpub/home/equities1?lang=en_CH Swiss Fund Data] | + | |
− | [http://finance.yahoo.com/ Yahoo Finance Historical Price/Index Data] | + | |
− | + | ||
=Foreign Exchange= | =Foreign Exchange= | ||
− | [http://www.bankofengland.co.uk/boeapps/iadb/Rates.asp?into=GBP Bank of England - Daily Spot Exchange Rates against GBP, USD and EUR] | + | [http://www.bankofengland.co.uk/boeapps/iadb/Rates.asp?into=GBP Bank of England - Daily Spot Exchange Rates against GBP, USD and EUR]<br />[http://research.stlouisfed.org/fred2/search?st=foreign+exchange+rate St Louis Fed - Daily, Monthly and Annual Exchange Rates against USD]<br /> |
− | [http://research.stlouisfed.org/fred2/search?st=foreign+exchange+rate St Louis Fed - Daily, Monthly and Annual Exchange Rates against USD] | + | |
− | + | ||
=Health= | =Health= | ||
+ | |||
'''US Health Data''' | '''US Health Data''' | ||
− | [http://hcupnet.ahrq.gov/ HCUPnet] | + | [http://hcupnet.ahrq.gov/ HCUPnet]<br />[http://datacenter.kidscount.org/ Kids Count]<br />[http://statecancerprofiles.cancer.gov/historicaltrend/ National Cancer Institute State Profiles (Trend Data)]<br /> |
− | [http://datacenter.kidscount.org/ Kids Count] | + | |
− | [http://statecancerprofiles.cancer.gov/historicaltrend/ National Cancer Institute State Profiles (Trend Data)] | + | |
'''Multi-Country Health Data''' | '''Multi-Country Health Data''' | ||
− | [http://data.un.org/Explorer.aspx?d=UNAIDS UNAIDS Data - Joint United Nations Programme on HIV/AIDS] | + | [http://data.un.org/Explorer.aspx?d=UNAIDS UNAIDS Data - Joint United Nations Programme on HIV/AIDS]<br />[http://data.un.org/Explorer.aspx?d=WHO UNdata - World Health Organization - World Health Statistics & Millenium Development Goals]<br /> |
− | [http://data.un.org/Explorer.aspx?d=WHO UNdata - World Health Organization - World Health Statistics & Millenium Development Goals] | + | =Industry= |
− | |||
'''US National Data by Industry''' | '''US National Data by Industry''' | ||
− | [http://www.census.gov/econ/currentdata/dbsearch?program=MARTS&startYear=1992&endYear=2014&categories=44X72&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Advance Monthly Sales for Retail and Food Services - by Type of Establishment] | + | [http://www.census.gov/econ/currentdata/dbsearch?program=MARTS&startYear=1992&endYear=2014&categories=44X72&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Advance Monthly Sales for Retail and Food Services - by Type of Establishment]<br />[http://censtats.census.gov/bldg/bldgprmt.shtml Building Permits by County or Place - Monthly and Annual]<br />[http://www.census.gov/construction/bps/msamonthly.html Building Permits by Metropolitan Area - Monthly]<br />[http://www.census.gov/construction/bps/statemonthly.html Building Permits by Regions, Division, State and Nation - Monthly]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=VIP&startYear=2002&endYear=2014&categories=AXXXX&dataType=T&geoLevel=US&adjusted=1&submit=GET+DATA Construction Spending - Monthly]<br />[http://www.census.gov/econ/cbp/ County, State, Zip Code & National Business Patterns by NAICS Industry Code]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=MHS&startYear=1959&endYear=2014&categories=T&dataType=SH&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Manufactured Homes Survey]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=M3&startYear=1992&endYear=2014&categories=MTM&dataType=VS&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 Manufacturers Shipments, Inventory and Orders - Monthly by Industry]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=MTIS&startYear=1992&endYear=2014&categories=TOTBUS&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Manufacturing and Trade Inventories and Sales - Monthly]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=MRTS&startYear=1992&endYear=2014&categories=44X72&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Monthy Retail Trade and Food Services - by Type of Establishment]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=MWTS&startYear=1992&endYear=2014&categories=42&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Monthly Wholesale Trade: Sales and Inventories - by Industry]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=RESSALES&startYear=1963&endYear=2014&categories=ASOLD&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Home Sales]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=RESCONST&startYear=1959&endYear=2014&categories=APERMITS&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Residential Construction (US Census)]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=QFR&startYear=2000&endYear=2014&categories=MFG&dataType=101&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Financial Report - Detailed Financial Data by Sector]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=QSS&startYear=2003&endYear=2014&categories=51T&dataType=QREV&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Quarterly Services Survey - by Sector with Revenue by Major Sector]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=QTAX&startYear=1992&endYear=2014&categories=QTAXCAT1&dataType=TOTAL&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Summary of State & Local Taxes - by State and Type of Tax]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=QPR&startYear=1968&endYear=2014&categories=AMTHOLDINGS&dataType=HLDTOT&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Survey of Public Pensions - Revenues, Withdrawals and Holdings by Type]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=FTD&startYear=1992&endYear=2014&categories=BOPGS&dataType=EXP&geoLevel=US&adjusted=1&submit=GET+DATA US International Trade in Goods and Services]<br /> |
− | [http://censtats.census.gov/bldg/bldgprmt.shtml Building Permits by County or Place - Monthly and Annual] | + | |
− | [http://www.census.gov/construction/bps/msamonthly.html Building Permits by Metropolitan Area - Monthly] | + | |
− | [http://www.census.gov/construction/bps/statemonthly.html Building Permits by Regions, Division, State and Nation - Monthly] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=VIP&startYear=2002&endYear=2014&categories=AXXXX&dataType=T&geoLevel=US&adjusted=1&submit=GET+DATA Construction Spending - Monthly] | + | |
− | [http://www.census.gov/econ/cbp/ County, State, Zip Code & National Business Patterns by NAICS Industry Code] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=MHS&startYear=1959&endYear=2014&categories=T&dataType=SH&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Manufactured Homes Survey] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=M3&startYear=1992&endYear=2014&categories=MTM&dataType=VS&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 Manufacturers Shipments, Inventory and Orders - Monthly by Industry] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=MTIS&startYear=1992&endYear=2014&categories=TOTBUS&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Manufacturing and Trade Inventories and Sales - Monthly] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=MRTS&startYear=1992&endYear=2014&categories=44X72&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Monthy Retail Trade and Food Services - by Type of Establishment] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=MWTS&startYear=1992&endYear=2014&categories=42&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Monthly Wholesale Trade: Sales and Inventories - by Industry] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=RESSALES&startYear=1963&endYear=2014&categories=ASOLD&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Home Sales] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=RESCONST&startYear=1959&endYear=2014&categories=APERMITS&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Residential Construction (US Census)] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=QFR&startYear=2000&endYear=2014&categories=MFG&dataType=101&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Financial Report - Detailed Financial Data by Sector] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=QSS&startYear=2003&endYear=2014&categories=51T&dataType=QREV&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Quarterly Services Survey - by Sector with Revenue by Major Sector] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=QTAX&startYear=1992&endYear=2014&categories=QTAXCAT1&dataType=TOTAL&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Summary of State & Local Taxes - by State and Type of Tax] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=QPR&startYear=1968&endYear=2014&categories=AMTHOLDINGS&dataType=HLDTOT&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Survey of Public Pensions - Revenues, Withdrawals and Holdings by Type] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=FTD&startYear=1992&endYear=2014&categories=BOPGS&dataType=EXP&geoLevel=US&adjusted=1&submit=GET+DATA US International Trade in Goods and Services] | + | |
'''US National Wage Data by Industry''' | '''US National Wage Data by Industry''' | ||
− | [http://www.bls.gov/oes/current/oessrci.htm National Industry-Specific Occupational Employment and Wage Estimates (OES)] | + | [http://www.bls.gov/oes/current/oessrci.htm National Industry-Specific Occupational Employment and Wage Estimates (OES)]<br /> |
+ | =International Trade= | ||
− | |||
'''US Import and Export Data''' | '''US Import and Export Data''' | ||
− | [http://bea.gov/iTable/iTable.cfm?ReqID=2&step=1#reqid=2&step=1&isuri=1 Direct Investment and Multinational Companies] | + | [http://bea.gov/iTable/iTable.cfm?ReqID=2&step=1#reqid=2&step=1&isuri=1 Direct Investment and Multinational Companies]<br />[http://www.bls.gov/mxp/data.htm Import/Export Price Indices (MXP)]<br />[http://bea.gov/iTable/iTable.cfm?ReqID=6&step=1#reqid=6&step=1&isuri=1 International Transactions]<br />[http://research.stlouisfed.org/fred2/search?st=imports+exports US Export and Import Data]<br />[http://www.census.gov/econ/currentdata/dbsearch?program=FTD&startYear=1992&endYear=2014&categories=BOPGS&dataType=EXP&geoLevel=US&adjusted=1&submit=GET+DATA US International Trade in Goods and Services]<br /> |
− | [http://www.bls.gov/mxp/data.htm Import/Export Price Indices (MXP)] | + | |
− | [http://bea.gov/iTable/iTable.cfm?ReqID=6&step=1#reqid=6&step=1&isuri=1 International Transactions] | + | |
− | [http://research.stlouisfed.org/fred2/search?st=imports+exports US Export and Import Data] | + | |
− | [http://www.census.gov/econ/currentdata/dbsearch?program=FTD&startYear=1992&endYear=2014&categories=BOPGS&dataType=EXP&geoLevel=US&adjusted=1&submit=GET+DATA US International Trade in Goods and Services] | + | |
'''Multi-Country Imports and Exports''' | '''Multi-Country Imports and Exports''' | ||
− | [https://azmex.eller.arizona.edu/ Arizona-Mexico Economic Indicators] | + | [https://azmex.eller.arizona.edu/ Arizona-Mexico Economic Indicators]<br />[http://data.stats.gov.cn/english/index.htm China National Bureau of Statistics]<br />[http://data.un.org/Explorer.aspx?d=ComTrade UNdata Commodity Trade Statistics Database]<br /> |
− | [http://data.stats.gov.cn/english/index.htm China National Bureau of Statistics] | + | |
− | [http://data.un.org/Explorer.aspx?d=ComTrade UNdata Commodity Trade Statistics Database] | + | |
'''Flows Through US Shipping Ports''' | '''Flows Through US Shipping Ports''' | ||
− | [http://www.polb.com/economics/stats/default.asp Port of Long Beach, California] | + | [http://www.polb.com/economics/stats/default.asp Port of Long Beach, California]<br />[http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California]<br /> |
− | [http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California] | + | =Law Enforcement & Public Safety= |
− | |||
'''US Data''' | '''US Data''' | ||
− | [http://transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BCQ.html BTS Border Crossing/Entry Data] | + | [http://transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BCQ.html BTS Border Crossing/Entry Data]<br />[http://www-fars.nhtsa.dot.gov/Main/index.aspx National Highway Traffic Safety Administration]<br />[http://www.ucrdatatool.gov/Search/Crime/Crime.cfm FBI Uniform Crime Report (UCR)]<br /> |
− | [http://www-fars.nhtsa.dot.gov/Main/index.aspx National Highway Traffic Safety Administration] | + | |
− | [http://www.ucrdatatool.gov/Search/Crime/Crime.cfm FBI Uniform Crime Report (UCR)] | + | |
'''International Data''' | '''International Data''' | ||
− | [http://data.un.org/Data.aspx?d=UNODC&f=tableCode%3a1 UNdata - Intentional homicide, number and rate per 100,000 population] | + | [http://data.un.org/Data.aspx?d=UNODC&f=tableCode%3a1 UNdata - Intentional homicide, number and rate per 100,000 population]<br /> |
− | + | ||
=Lobbying & Government Influence= | =Lobbying & Government Influence= | ||
− | [http://www.opensecrets.org/influence/ Open Secrets - Influence & Lobbying] | + | [http://www.opensecrets.org/influence/ Open Secrets - Influence & Lobbying]<br /> |
− | + | ||
=Patents= | =Patents= | ||
− | |||
− | |||
+ | '''US Patents''' | ||
+ | [http://www.uspto.gov/web/offices/ac/ido/oeip/taf/us_stat.htm US Patent Statistics by Calendar Year: Applications, Grants and Document Category]<br /> | ||
=Population/Demographics/Well-Being= | =Population/Demographics/Well-Being= | ||
+ | |||
'''US Data''' | '''US Data''' | ||
− | [http://factfinder2.census.gov American Fact Finder (AFF) - U.S. Census] | + | [http://factfinder2.census.gov American Fact Finder (AFF) - U.S. Census]<br />[http://www.census.gov/housing/hvs/data/rates.html Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)]<br />[http://datacenter.kidscount.org/ Kids Count]<br />[http://www-fars.nhtsa.dot.gov/Main/index.aspx National Highway Traffic Safety Administration]<br />[http://www.datazephyr.com/Data/SAIPE/ Small Area Income and Poverty Estimates]<br /> |
− | [http://www.census.gov/housing/hvs/data/rates.html Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)] | + | |
− | [http://datacenter.kidscount.org/ Kids Count] | + | |
− | [http://www-fars.nhtsa.dot.gov/Main/index.aspx National Highway Traffic Safety Administration] | + | |
− | [http://www.datazephyr.com/Data/SAIPE/ Small Area Income and Poverty Estimates] | + | |
− | + | ||
=Ports= | =Ports= | ||
− | [http://www.jaxport.com/newsroom/cargo-statistics Port of Jacksonville, Florida] | + | [http://www.jaxport.com/newsroom/cargo-statistics Port of Jacksonville, Florida]<br />[https://data.maryland.gov/Transportation/Maryland-Port-Administration-General-Cargo/2ir4-626w Port of Baltimore, Maryland]<br />[http://www.polb.com/economics/stats/default.asp Port of Long Beach, California]<br />[http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California]<br />[http://www.panynj.gov/port/monthly-loaded-containers.html Port of New York and New Jersey]<br />[http://www.portofvirginia.com/about/port-stats Port of Norfolk, Virginia]<br /> |
− | [https://data.maryland.gov/Transportation/Maryland-Port-Administration-General-Cargo/2ir4-626w Port of Baltimore, Maryland] | + | |
− | [http://www.polb.com/economics/stats/default.asp Port of Long Beach, California] | + | |
− | [http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California] | + | |
− | [http://www.panynj.gov/port/monthly-loaded-containers.html Port of New York and New Jersey] | + | |
− | [http://www.portofvirginia.com/about/port-stats Port of Norfolk, Virginia] | + | |
− | + | ||
=Real Estate and Construction= | =Real Estate and Construction= | ||
