Difference between revisions of "Stories"
From dataZoa Wiki
Line 1: | Line 1: | ||
<table class="GTableTextPic"> | <table class="GTableTextPic"> | ||
− | <tr><td>[http://www.auber.org/ Auber]</td><td>[http://cedbr.org/auber/2017/5.19.2017-auber-webcast-developing-dashboard.mp4 Video Webcast - Developing Dashboards]</td></tr> | + | <tr><td style=min-width: 20em;>[http://www.auber.org/ Auber]</td><td>[http://cedbr.org/auber/2017/5.19.2017-auber-webcast-developing-dashboard.mp4 Video Webcast - Developing Dashboards]</td></tr> |
<tr><td>[https://blogs.wsj.com/ The Wall Street Journal]</td><td>[https://blogs.wsj.com/moneybeat/2013/05/07/massachusetts-sees-itself-as-the-anti-harrisburg/ Public Finance]</td></tr> | <tr><td>[https://blogs.wsj.com/ The Wall Street Journal]</td><td>[https://blogs.wsj.com/moneybeat/2013/05/07/massachusetts-sees-itself-as-the-anti-harrisburg/ Public Finance]</td></tr> | ||
</table> | </table> | ||
[[Category:Publishing]][[Category:Developers]][[Category:Examples]] | [[Category:Publishing]][[Category:Developers]][[Category:Examples]] |
Revision as of 06:54, 31 May 2017
Auber | Video Webcast - Developing Dashboards |
The Wall Street Journal | Public Finance |