Difference between revisions of "Data Sources by Topic"
Line 1: | Line 1: | ||
+ | |||
=Agriculture= | =Agriculture= | ||
− | '''US Agriculture Data''' | + | '''US Agriculture Data''' |
− | '''US Bank Data''' | + | [http://quickstats.nass.usda.gov/ USDA Quickstats (USDA)] |
− | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings] | + | '''International Agriculture Data''' |
+ | [http://data.un.org/Explorer.aspx?d=FAO UNdata Food and Agriculture Organization] | ||
+ | |||
+ | =Banking= | ||
+ | '''US Bank Data''' | ||
+ | [https://cdr.ffiec.gov/public/ManageFacsimiles.aspx FFIEC Uniform Bank Performance Reports] | ||
+ | '''US Federal Reserve Banks Published Data''' | ||
+ | [http://www.federalreserve.gov/datadownload/ Federal Reserve Board of Governors] | ||
+ | [http://www.bostonfed.org/economic/neei/neeidata.htm Federal Reserve Bank of Boston] | ||
+ | [http://chicagofed.org/webpages/index.cfm Federal Reserve Bank of Chicago] | ||
+ | [http://research.stlouisfed.org/fred2/categories Federal Reserve Bank of St. Louis] | ||
+ | [http://www.centerforfinancialstability.org/amfm_data.php Center For Financial Stability] | ||
+ | '''Multi-Country Banking Data''' | ||
+ | [http://www.bis.org/statistics/index.htm Bank for International Settlements (BIS)] | ||
+ | [http://sdw.ecb.europa.eu/ European Central Bank (ECB)] | ||
+ | [http://data.worldbank.org World Bank Data] | ||
+ | '''Country Central Bank Published Data''' | ||
+ | [http://www.bankofalbania.org/web/Time_series_22_2.php Bank of Albania] | ||
+ | [http://www.rba.gov.au/statistics/tables/index.html Reserve Bank of Australia] | ||
+ | [http://www.oenb.at/en/Statistics/Standardized-Tables.html OESTERREICHISCHE NATIONALBANK] | ||
+ | [http://www.nbb.be/belgostat/GlobalDispatcher?TARGET=/TreeviewLinker&rowID=34&prop=treeview&action=close&Lang=E#34 National Bank of Belgium] | ||
+ | [http://www.bankofcanada.ca/rates/ Bank of Canada] | ||
+ | [http://www.bcentral.cl/en/faces/estadisticas Banco Central De Chile] | ||
+ | [http://www.cnb.cz/cnb/STAT.ARADY_PKG.STROM_DRILL?p_strid=0&p_lang=EN Czech National Bank] | ||
+ | [http://webstat.banque-france.fr/en/ Banque de France] | ||
+ | [http://www.bundesbank.de/Navigation/EN/Statistics/Time_series_databases/time_series_databases.html Deutsche Bundesbank] | ||
+ | [http://dbie.rbi.org.in/DBIE/dbie.rbi?site=home Reserve Bank of India] | ||
+ | [http://www.boi.org.il/en/DataAndStatistics/Pages/Series.aspx Bank of Israel] | ||
+ | [https://www.bancaditalia.it/statistiche/index.html?com.dotmarketing.htmlpage.language=1 Banca D'Italia Eurosistema] | ||
+ | [http://www.stat-search.boj.or.jp/index_en.html# Bank of Japan] | ||
+ | [http://ecos.bok.or.kr/EIndex_en.jsp The Bank of Korea] | ||
+ | [http://bdl.gov.lb/webroot/statistics/ Banque du Liban] | ||
+ | [http://www.banxico.org.mx/estadisticas/statistics.html Banco De Mexico] | ||
+ | [http://www.rbnz.govt.nz/statistics/ Reserve Bank of New Zealand] | ||
+ | [http://www.cbr.ru/Eng/hd_base/ Central Bank of Russia] | ||
+ | [http://www.mas.gov.sg/Statistics.aspx Monetary Authority of Singapore] | ||
+ | [http://bsi.si/en/financial-data-r.asp?MapaId=982 Banka Slovenije] | ||
+ | [http://www.bde.es/bde/en/areas/estadis/ Bank of Spain] | ||
+ | [http://www.central-bank.org.tt/content/data-centre Central Bank of Trinidad & Tobago] | ||
+ | [http://evds.tcmb.gov.tr/index_en.html Central Bank of the Republic of Turkey] | ||
+ | [http://www.bankofengland.co.uk/boeapps/iadb/newintermed.asp Bank of England] | ||
+ | |||
+ | =Companies= | ||
+ | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings] | ||
+ | [http://finance.yahoo.com/ Yahoo Finance Historical Price/Index Data] | ||
+ | |||
+ | =Economy= | ||
+ | [https://www.datazoa.com/publish/gettingdata-01-1.asp United States] | ||
+ | [https://www.datazoa.com/publish/gettingdata-01-4.asp US Regional Expertise Centers] | ||
+ | [https://www.datazoa.com/publish/gettingdata-01-2.asp Other Countries] | ||
+ | [https://www.datazoa.com/publish/gettingdata-01-3.asp Multi-Country Sources] | ||
+ | |||
=Education= | =Education= | ||
− | '''US Education Data''' | + | '''US Education Data''' |
− | [http://www.eia.gov/ Energy Information Agency (EIA)] | + | [http://nces.ed.gov/ccd/elsi/tableGenerator.aspx National Center for Education Statistics - ELSi] |
− | [http://www.esrl.noaa.gov/psd/gcos_wgsp/Timeseries/ NOAA Long Term Climate Data] | + | '''Multi-Country Education Data''' |
− | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings] | + | [http://www.oecd-ilibrary.org/education/education-key-tables-from-oecd_20755120 OECD - Key Tables] |
− | [http://www.bankofengland.co.uk/boeapps/iadb/Rates.asp?into=GBP Bank of England - Daily Spot Exchange Rates against GBP, USD and EUR] | + | [http://data.un.org/Explorer.aspx?d=UNESCO UNdata - UNESCO Institute for Statistics (UNESCO UIS)] |
− | '''US Health Data''' | + | |
− | '''US National Data by Industry''' | + | =Energy= |
− | '''US Import and Export Data''' | + | [http://www.eia.gov/ Energy Information Agency (EIA)] |
− | '''US Data''' | + | [https://www.datazoa.com/publish/gettingdata-07-1.asp EIA - In Depth Index] |
− | [http://www.opensecrets.org/influence/ Open Secrets - Influence & Lobbying] | + | '''''' |
− | '''US Patents''' | + | [http://research.stlouisfed.org/fred2/search?st=crude+oil+prices&t=oil&at=commodities&ob=pv&od=desc Crude Oil Prices] |
− | '''US Data''' | + | [http://www.oecd-ilibrary.org/nuclear-energy/nuclear-energy-key-tables-from-oecd_20758413 OECD - Nuclear Energy - Key Tables] |
− | [http://www.jaxport.com/newsroom/cargo-statistics Port of Jacksonville, Florida] | + | [http://data.un.org/Explorer.aspx?d=EDATA UNdata - Energy Statistics Database] |
− | [http://censtats.census.gov/bldg/bldgprmt.shtml Building Permits by County or Place - Monthly and Annual] | + | |
− | '''US Transportation Data''' | + | =Environment= |
− | [http://www.ncdc.noaa.gov/qclcd/QCLCD?prior=N National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA] | + | [http://www.esrl.noaa.gov/psd/gcos_wgsp/Timeseries/ NOAA Long Term Climate Data] |
+ | [http://www.ncdc.noaa.gov/qclcd/QCLCD?prior=N National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA] | ||
+ | [http://www.oecd-ilibrary.org/environment/environment-key-tables-from-oecd_2075826x;jsessionid=wsvmo6wkbnwr.x-oecd-live-01 OECD - Key Tables] | ||
+ | [http://data.un.org/Explorer.aspx?d=ENV UNdata - Environment Statistics Database - Water & Waste] | ||
+ | [http://data.un.org/Explorer.aspx?d=GHG UNdata - Greenhouse Gas Inventory Data] | ||
+ | [http://data.worldbank.org/topic/climate-change World Bank Climate Change Data] | ||
+ | |||
+ | =Finance= | ||
+ | [http://www.sec.gov/edgar/searchedgar/companysearch.html SEC Edgar Filings] | ||
+ | [http://swissfunddata.ch/sfdpub/home/equities1?lang=en_CH Swiss Fund Data] | ||
+ | [http://finance.yahoo.com/ Yahoo Finance Historical Price/Index Data] | ||
+ | |||
+ | =Foreign Exchange= | ||
+ | [http://www.bankofengland.co.uk/boeapps/iadb/Rates.asp?into=GBP Bank of England - Daily Spot Exchange Rates against GBP, USD and EUR] | ||
+ | [http://research.stlouisfed.org/fred2/search?st=foreign+exchange+rate St Louis Fed - Daily, Monthly and Annual Exchange Rates against USD] | ||
+ | |||
+ | =Health= | ||
+ | '''US Health Data''' | ||
+ | [http://hcupnet.ahrq.gov/ HCUPnet] | ||
+ | [http://datacenter.kidscount.org/ Kids Count] | ||
+ | [http://statecancerprofiles.cancer.gov/historicaltrend/ National Cancer Institute State Profiles (Trend Data)] | ||
+ | '''Multi-Country Health Data''' | ||
+ | [http://data.un.org/Explorer.aspx?d=UNAIDS UNAIDS Data - Joint United Nations Programme on HIV/AIDS] | ||
+ | [http://data.un.org/Explorer.aspx?d=WHO UNdata - World Health Organization - World Health Statistics & Millenium Development Goals] | ||
+ | |||
+ | =Industry= | ||
+ | '''US National Data by Industry''' | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=MARTS&startYear=1992&endYear=2014&categories=44X72&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Advance Monthly Sales for Retail and Food Services - by Type of Establishment] | ||
+ | [http://censtats.census.gov/bldg/bldgprmt.shtml Building Permits by County or Place - Monthly and Annual] | ||
+ | [http://www.census.gov/construction/bps/msamonthly.html Building Permits by Metropolitan Area - Monthly] | ||
+ | [http://www.census.gov/construction/bps/statemonthly.html Building Permits by Regions, Division, State and Nation - Monthly] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=VIP&startYear=2002&endYear=2014&categories=AXXXX&dataType=T&geoLevel=US&adjusted=1&submit=GET+DATA Construction Spending - Monthly] | ||
+ | [http://www.census.gov/econ/cbp/ County, State, Zip Code & National Business Patterns by NAICS Industry Code] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=MHS&startYear=1959&endYear=2014&categories=T&dataType=SH&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Manufactured Homes Survey] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=M3&startYear=1992&endYear=2014&categories=MTM&dataType=VS&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 Manufacturers Shipments, Inventory and Orders - Monthly by Industry] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=MTIS&startYear=1992&endYear=2014&categories=TOTBUS&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Manufacturing and Trade Inventories and Sales - Monthly] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=MRTS&startYear=1992&endYear=2014&categories=44X72&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Monthy Retail Trade and Food Services - by Type of Establishment] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=MWTS&startYear=1992&endYear=2014&categories=42&dataType=SM&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Monthly Wholesale Trade: Sales and Inventories - by Industry] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=RESSALES&startYear=1963&endYear=2014&categories=ASOLD&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Home Sales] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=RESCONST&startYear=1959&endYear=2014&categories=APERMITS&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Residential Construction (US Census)] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=QFR&startYear=2000&endYear=2014&categories=MFG&dataType=101&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Financial Report - Detailed Financial Data by Sector] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=QSS&startYear=2003&endYear=2014&categories=51T&dataType=QREV&geoLevel=US&adjusted=1¬Adjusted=1&errorData=0 Quarterly Services Survey - by Sector with Revenue by Major Sector] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=QTAX&startYear=1992&endYear=2014&categories=QTAXCAT1&dataType=TOTAL&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Summary of State & Local Taxes - by State and Type of Tax] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=QPR&startYear=1968&endYear=2014&categories=AMTHOLDINGS&dataType=HLDTOT&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Quarterly Survey of Public Pensions - Revenues, Withdrawals and Holdings by Type] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=FTD&startYear=1992&endYear=2014&categories=BOPGS&dataType=EXP&geoLevel=US&adjusted=1&submit=GET+DATA US International Trade in Goods and Services] | ||
+ | '''US National Wage Data by Industry''' | ||
+ | [http://www.bls.gov/oes/current/oessrci.htm National Industry-Specific Occupational Employment and Wage Estimates (OES)] | ||
+ | |||
+ | =International Trade= | ||
+ | '''US Import and Export Data''' | ||
+ | [http://bea.gov/iTable/iTable.cfm?ReqID=2&step=1#reqid=2&step=1&isuri=1 Direct Investment and Multinational Companies] | ||
+ | [http://www.bls.gov/mxp/data.htm Import/Export Price Indices (MXP)] | ||
+ | [http://bea.gov/iTable/iTable.cfm?ReqID=6&step=1#reqid=6&step=1&isuri=1 International Transactions] | ||
+ | [http://research.stlouisfed.org/fred2/search?st=imports+exports US Export and Import Data] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=FTD&startYear=1992&endYear=2014&categories=BOPGS&dataType=EXP&geoLevel=US&adjusted=1&submit=GET+DATA US International Trade in Goods and Services] | ||
+ | '''Multi-Country Imports and Exports''' | ||
+ | [https://azmex.eller.arizona.edu/ Arizona-Mexico Economic Indicators] | ||
+ | [http://data.stats.gov.cn/english/index.htm China National Bureau of Statistics] | ||
+ | [http://data.un.org/Explorer.aspx?d=ComTrade UNdata Commodity Trade Statistics Database] | ||
+ | '''Flows Through US Shipping Ports''' | ||
+ | [http://www.polb.com/economics/stats/default.asp Port of Long Beach, California] | ||
+ | [http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California] | ||
+ | |||
+ | =Law Enforcement & Public Safety= | ||
+ | '''US Data''' | ||
+ | [http://transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BCQ.html BTS Border Crossing/Entry Data] | ||
+ | [http://www-fars.nhtsa.dot.gov/Main/index.aspx National Highway Traffic Safety Administration] | ||
+ | [http://www.ucrdatatool.gov/Search/Crime/Crime.cfm FBI Uniform Crime Report (UCR)] | ||
+ | '''International Data''' | ||
+ | [http://data.un.org/Data.aspx?d=UNODC&f=tableCode%3a1 UNdata - Intentional homicide, number and rate per 100,000 population] | ||
+ | |||
+ | =Lobbying & Government Influence= | ||
+ | [http://www.opensecrets.org/influence/ Open Secrets - Influence & Lobbying] | ||
+ | |||
+ | =Patents= | ||
+ | '''US Patents''' | ||
+ | [http://www.uspto.gov/web/offices/ac/ido/oeip/taf/us_stat.htm US Patent Statistics by Calendar Year: Applications, Grants and Document Category] | ||
+ | |||
+ | =Population/Demographics/Well-Being= | ||
+ | '''US Data''' | ||
+ | [http://factfinder2.census.gov American Fact Finder (AFF) - U.S. Census] | ||
+ | [http://www.census.gov/housing/hvs/data/rates.html Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)] | ||
+ | [http://datacenter.kidscount.org/ Kids Count] | ||
+ | [http://www-fars.nhtsa.dot.gov/Main/index.aspx National Highway Traffic Safety Administration] | ||
+ | [http://www.datazephyr.com/Data/SAIPE/ Small Area Income and Poverty Estimates] | ||
+ | |||
+ | =Ports= | ||
+ | [http://www.jaxport.com/newsroom/cargo-statistics Port of Jacksonville, Florida] | ||
+ | [https://data.maryland.gov/Transportation/Maryland-Port-Administration-General-Cargo/2ir4-626w Port of Baltimore, Maryland] | ||
+ | [http://www.polb.com/economics/stats/default.asp Port of Long Beach, California] | ||
+ | [http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California] | ||
+ | [http://www.panynj.gov/port/monthly-loaded-containers.html Port of New York and New Jersey] | ||
+ | [http://www.portofvirginia.com/about/port-stats Port of Norfolk, Virginia] | ||
+ | |||
+ | =Real Estate and Construction= | ||
+ | [http://censtats.census.gov/bldg/bldgprmt.shtml Building Permits by County or Place - Monthly and Annual] | ||
+ | [http://www.census.gov/construction/bps/msamonthly.html Building Permits by Metropolitan Area - Monthly] | ||
+ | [http://www.census.gov/construction/bps/statemonthly.html Building Permits by Regions, Division, State and Nation - Monthly] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=VIP&startYear=2002&endYear=2014&categories=AXXXX&dataType=T&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 Construction Spending by Type] | ||
+ | [http://www.fhfa.gov/DataTools/Downloads/Pages/House-Price-Index-Datasets.aspx#mpo Federal Housing Finance Agency City - House Price Index Datasets] | ||
+ | [http://research.stlouisfed.org/fred2/search?st=home+price+index Home Price Indexes] | ||
+ | [http://www.census.gov/housing/hvs/data/rates.html Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=HV&startYear=1956&endYear=2014&categories=RATE&dataType=RVR&geoLevel=US&adjusted=0¬Adjusted=1&errorData= Home & Rental Vacancy and Home Ownership Rates - National and Regional] | ||
+ | [http://research.stlouisfed.org/fred2/search?st=home+vacancy+rate Home Vacancy Rates] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=MHS&startYear=1959&endYear=2014&categories=T&dataType=SH&geoLevel=US&adjusted=0¬Adjusted=1&errorData=0 Manufactured Homes Survey] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=RESSALES&startYear=1963&endYear=2014&categories=ASOLD&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Home Sales] | ||
+ | [http://www.census.gov/econ/currentdata/dbsearch?program=RESCONST&startYear=1959&endYear=2014&categories=APERMITS&dataType=TOTAL&geoLevel=US&adjusted=1¬Adjusted=0&errorData=0 New Residential Construction (US Census)] | ||
+ | [http://research.stlouisfed.org/fred2/release?rid=199 S&P/Case-Shiller Home Price Indices] | ||
+ | [http://www.zillow.com/local-info/ Zillow] | ||
+ | |||
+ | =Transportation= | ||
+ | '''US Transportation Data''' | ||
+ | [http://www.transtats.bts.gov/freight.asp Air Cargo - by Carrier and Region] | ||
+ | [http://www.transtats.bts.gov/Employment/ Airline Employment by Month] | ||
+ | [http://awt.cbp.gov/ Airport Wait Times] | ||
+ | [http://transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BCQ.html BTS Border Crossing/Entry Data] | ||
+ | [http://www.transtats.bts.gov/fuel.asp Fuel Cost and Consumption - by Carrier, Class of Service and Domestic/International] | ||
+ | [http://apps.bts.gov/xml/air_traffic/src/index.xml#CustomizeTable Summary Operating Statistics for US Carriers] | ||
+ | [http://www.transtats.bts.gov/Data_Elements.aspx Transtats - Passengers, Flights, Rev. Passenger-Miles, Avail. Seat-Miles, Load Factor, Net Inc, Oper Revs. - by Carrier & Airport] | ||
+ | '''US Shipping Ports''' | ||
+ | [http://www.jaxport.com/newsroom/cargo-statistics Port of Jacksonville, Florida] | ||
+ | [https://data.maryland.gov/Transportation/Maryland-Port-Administration-General-Cargo/2ir4-626w Port of Baltimore, Maryland] | ||
+ | [http://www.polb.com/economics/stats/default.asp Port of Long Beach, California] | ||
+ | [http://www.portoflosangeles.org/maritime/stats.asp Port of Los Angeles, California] | ||
+ | [http://www.panynj.gov/port/monthly-loaded-containers.html Port of New York and New Jersey] | ||
+ | [http://www.portofvirginia.com/about/port-stats Port of Norfolk, Virginia] | ||
+ | |||
+ | =Weather= | ||
+ | [http://www.ncdc.noaa.gov/qclcd/QCLCD?prior=N National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA] | ||
+ | [http://www.esrl.noaa.gov/psd/gcos_wgsp/Timeseries/ NOAA Long Term Climate Data] | ||
+ | [http://mesonet.agron.iastate.edu/climodat/ IEM Climodat Reports] |
Revision as of 18:12, 1 November 2016
Contents
- 1 Agriculture
- 2 Banking
- 3 Companies
- 4 Economy
- 5 Education
- 6 Energy
- 7 Environment
- 8 Finance
- 9 Foreign Exchange
- 10 Health
- 11 Industry
- 12 International Trade
- 13 Law Enforcement & Public Safety
- 14 Lobbying & Government Influence
- 15 Patents
- 16 Population/Demographics/Well-Being
- 17 Ports
- 18 Real Estate and Construction
- 19 Transportation
- 20 Weather
Agriculture
US Agriculture Data USDA Quickstats (USDA) International Agriculture Data UNdata Food and Agriculture Organization
Banking
US Bank Data FFIEC Uniform Bank Performance Reports US Federal Reserve Banks Published Data Federal Reserve Board of Governors Federal Reserve Bank of Boston Federal Reserve Bank of Chicago Federal Reserve Bank of St. Louis Center For Financial Stability Multi-Country Banking Data Bank for International Settlements (BIS) European Central Bank (ECB) World Bank Data Country Central Bank Published Data Bank of Albania Reserve Bank of Australia OESTERREICHISCHE NATIONALBANK National Bank of Belgium Bank of Canada Banco Central De Chile Czech National Bank Banque de France Deutsche Bundesbank Reserve Bank of India Bank of Israel Banca D'Italia Eurosistema Bank of Japan The Bank of Korea Banque du Liban Banco De Mexico Reserve Bank of New Zealand Central Bank of Russia Monetary Authority of Singapore Banka Slovenije Bank of Spain Central Bank of Trinidad & Tobago Central Bank of the Republic of Turkey Bank of England
Companies
SEC Edgar Filings Yahoo Finance Historical Price/Index Data
Economy
United States US Regional Expertise Centers Other Countries Multi-Country Sources
Education
US Education Data National Center for Education Statistics - ELSi Multi-Country Education Data OECD - Key Tables UNdata - UNESCO Institute for Statistics (UNESCO UIS)
Energy
Energy Information Agency (EIA) EIA - In Depth Index ' Crude Oil Prices OECD - Nuclear Energy - Key Tables UNdata - Energy Statistics Database
Environment
NOAA Long Term Climate Data National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA OECD - Key Tables UNdata - Environment Statistics Database - Water & Waste UNdata - Greenhouse Gas Inventory Data World Bank Climate Change Data
Finance
SEC Edgar Filings Swiss Fund Data Yahoo Finance Historical Price/Index Data
Foreign Exchange
Bank of England - Daily Spot Exchange Rates against GBP, USD and EUR St Louis Fed - Daily, Monthly and Annual Exchange Rates against USD
Health
US Health Data HCUPnet Kids Count National Cancer Institute State Profiles (Trend Data) Multi-Country Health Data UNAIDS Data - Joint United Nations Programme on HIV/AIDS UNdata - World Health Organization - World Health Statistics & Millenium Development Goals
Industry
US National Data by Industry Advance Monthly Sales for Retail and Food Services - by Type of Establishment Building Permits by County or Place - Monthly and Annual Building Permits by Metropolitan Area - Monthly Building Permits by Regions, Division, State and Nation - Monthly Construction Spending - Monthly County, State, Zip Code & National Business Patterns by NAICS Industry Code Manufactured Homes Survey Manufacturers Shipments, Inventory and Orders - Monthly by Industry Manufacturing and Trade Inventories and Sales - Monthly Monthy Retail Trade and Food Services - by Type of Establishment Monthly Wholesale Trade: Sales and Inventories - by Industry New Home Sales New Residential Construction (US Census) Quarterly Financial Report - Detailed Financial Data by Sector Quarterly Services Survey - by Sector with Revenue by Major Sector Quarterly Summary of State & Local Taxes - by State and Type of Tax Quarterly Survey of Public Pensions - Revenues, Withdrawals and Holdings by Type US International Trade in Goods and Services US National Wage Data by Industry National Industry-Specific Occupational Employment and Wage Estimates (OES)
International Trade
US Import and Export Data Direct Investment and Multinational Companies Import/Export Price Indices (MXP) International Transactions US Export and Import Data US International Trade in Goods and Services Multi-Country Imports and Exports Arizona-Mexico Economic Indicators China National Bureau of Statistics UNdata Commodity Trade Statistics Database Flows Through US Shipping Ports Port of Long Beach, California Port of Los Angeles, California
Law Enforcement & Public Safety
US Data BTS Border Crossing/Entry Data National Highway Traffic Safety Administration FBI Uniform Crime Report (UCR) International Data UNdata - Intentional homicide, number and rate per 100,000 population
Lobbying & Government Influence
Open Secrets - Influence & Lobbying
Patents
US Patents US Patent Statistics by Calendar Year: Applications, Grants and Document Category
Population/Demographics/Well-Being
US Data American Fact Finder (AFF) - U.S. Census Housing Vacancies & Homeownership Rates by State and MSA (Quarterly) Kids Count National Highway Traffic Safety Administration Small Area Income and Poverty Estimates
Ports
Port of Jacksonville, Florida Port of Baltimore, Maryland Port of Long Beach, California Port of Los Angeles, California Port of New York and New Jersey Port of Norfolk, Virginia
Real Estate and Construction
Building Permits by County or Place - Monthly and Annual Building Permits by Metropolitan Area - Monthly Building Permits by Regions, Division, State and Nation - Monthly Construction Spending by Type Federal Housing Finance Agency City - House Price Index Datasets Home Price Indexes Housing Vacancies & Homeownership Rates by State and MSA (Quarterly) Home & Rental Vacancy and Home Ownership Rates - National and Regional Home Vacancy Rates Manufactured Homes Survey New Home Sales New Residential Construction (US Census) S&P/Case-Shiller Home Price Indices Zillow
Transportation
US Transportation Data Air Cargo - by Carrier and Region Airline Employment by Month Airport Wait Times BTS Border Crossing/Entry Data Fuel Cost and Consumption - by Carrier, Class of Service and Domestic/International Summary Operating Statistics for US Carriers Transtats - Passengers, Flights, Rev. Passenger-Miles, Avail. Seat-Miles, Load Factor, Net Inc, Oper Revs. - by Carrier & Airport US Shipping Ports Port of Jacksonville, Florida Port of Baltimore, Maryland Port of Long Beach, California Port of Los Angeles, California Port of New York and New Jersey Port of Norfolk, Virginia
Weather
National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA NOAA Long Term Climate Data IEM Climodat Reports