Difference between revisions of "Data Sources by Topic"
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div class="collapseTOC">__TOC__</div> | |
− | < | + | |
+ | =Agriculture= | ||
+ | ==US Agriculture Data== | ||
+ | [http://docwiki.datazoa.com/USDA_Quickstats_(USDA) USDA Quickstats (USDA)]<br /> | ||
+ | ==International Agriculture Data== | ||
+ | [http://docwiki.datazoa.com/UNdata_Food_and_Agriculture_Organization UNdata Food and Agriculture Organization]<br /> | ||
+ | =Banking= | ||
+ | ==US Bank Data== | ||
+ | [http://docwiki.datazoa.com/FFIEC_Uniform_Bank_Performance_Reports FFIEC Uniform Bank Performance Reports]<br /> | ||
+ | ==US Federal Reserve Banks Published Data== | ||
+ | [http://docwiki.datazoa.com/Federal_Reserve_Board_of_Governors Federal Reserve Board of Governors]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_Boston Federal Reserve Bank of Boston]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_Chicago Federal Reserve Bank of Chicago]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_St._Louis Federal Reserve Bank of St. Louis]<br />[http://docwiki.datazoa.com/Center_For_Financial_Stability Center For Financial Stability]<br /> | ||
+ | ==Multi-Country Banking Data== | ||
+ | [http://docwiki.datazoa.com/Bank_for_International_Settlements_(BIS) Bank for International Settlements (BIS)]<br />[http://docwiki.datazoa.com/European_Central_Bank_(ECB) European Central Bank (ECB)]<br />[http://docwiki.datazoa.com/World_Bank_Data World Bank Data]<br /> | ||
+ | ==Country Central Bank Published Data== | ||
+ | [http://docwiki.datazoa.com/Bank_of_Albania Bank of Albania]<br />[http://docwiki.datazoa.com/Reserve_Bank_of_Australia Reserve Bank of Australia]<br />[http://docwiki.datazoa.com/OESTERREICHISCHE_NATIONALBANK OESTERREICHISCHE NATIONALBANK]<br />[http://docwiki.datazoa.com/National_Bank_of_Belgium National Bank of Belgium]<br />[http://docwiki.datazoa.com/Bank_of_Canada Bank of Canada]<br />[http://docwiki.datazoa.com/Banco_Central_De_Chile Banco Central De Chile]<br />[http://docwiki.datazoa.com/Czech_National_Bank Czech National Bank]<br />[http://docwiki.datazoa.com/Dansmark_Nationalbank Dansmark Nationalbank]<br />[http://docwiki.datazoa.com/Banque_de_France Banque de France]<br />[http://docwiki.datazoa.com/Deutsche_Bundesbank Deutsche Bundesbank]<br />[http://docwiki.datazoa.com/Reserve_Bank_of_India Reserve Bank of India]<br />[http://docwiki.datazoa.com/Bank_of_Israel Bank of Israel]<br />[http://docwiki.datazoa.com/Banca_D'Italia_Eurosistema Banca D'Italia Eurosistema]<br />[http://docwiki.datazoa.com/Bank_of_Japan Bank of Japan]<br />[http://docwiki.datazoa.com/The_Bank_of_Korea The Bank of Korea]<br />[http://docwiki.datazoa.com/Banque_du_Liban Banque du Liban]<br />[http://docwiki.datazoa.com/Banco_De_Mexico Banco De Mexico]<br />[http://docwiki.datazoa.com/Reserve_Bank_of_New_Zealand Reserve Bank of New Zealand]<br />[http://docwiki.datazoa.com/Central_Bank_of_Russia Central Bank of Russia]<br />[http://docwiki.datazoa.com/Monetary_Authority_of_Singapore Monetary Authority of Singapore]<br />[http://docwiki.datazoa.com/Banka_Slovenije Banka Slovenije]<br />[http://docwiki.datazoa.com/Bank_of_Spain Bank of Spain]<br />[http://docwiki.datazoa.com/Central_Bank_of_Trinidad_&_Tobago Central Bank of Trinidad & Tobago]<br />[http://docwiki.datazoa.com/Central_Bank_of_the_Republic_of_Turkey Central Bank of the Republic of Turkey]<br />[http://docwiki.datazoa.com/Bank_of_England Bank of England]<br /> | ||
+ | =Companies= | ||
+ | [http://docwiki.datazoa.com/SEC_Edgar_Filings SEC Edgar Filings]<br />[http://docwiki.datazoa.com/Yahoo_Finance_Historical_Price/Index_Data Yahoo Finance Historical Price/Index Data]<br /> | ||
+ | =Economy= | ||
− | = | + | ===United States=== |
− | + | [http://docwiki.datazoa.com/Building_Permits_by_County_or_Place_-_Monthly_and_Annual Building Permits by County or Place - Monthly and Annual]<br />[http://docwiki.datazoa.com/Building_Permits_by_Metropolitan_Area_-_Monthly Building Permits by Metropolitan Area - Monthly]<br />[http://docwiki.datazoa.com/Building_Permits_by_Regions,_Division,_State_and_Nation_-_Monthly Building Permits by Regions, Division, State and Nation - Monthly]<br />[http://docwiki.datazoa.com/Bureau_of_Economic_Analysis_(BEA) Bureau of Economic Analysis (BEA)]<br />[http://docwiki.datazoa.com/Bureau_of_Labor_Statistics_(BLS) Bureau of Labor Statistics (BLS)]<br />[http://docwiki.datazoa.com/Business_&_Industry Business & Industry]<br />[http://docwiki.datazoa.com/County,_State,_Zip_Code_&_National_Business_Patterns_by_NAICS_Industry_Code County, State, Zip Code & National Business Patterns by NAICS Industry Code]<br />[http://docwiki.datazoa.com/Department_of_Labor_(DOL)_(Weekly_Unemployment_Claims) Department of Labor (DOL) (Weekly Unemployment Claims)]<br />[http://docwiki.datazoa.com/Energy_Information_Agency_(EIA) Energy Information Agency (EIA)]<br />[http://docwiki.datazoa.com/FFIEC_Uniform_Bank_Performance_Reports FFIEC Uniform Bank Performance Reports]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_Boston Federal Reserve Bank of Boston]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_Chicago Federal Reserve Bank of Chicago]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_St._Louis Federal Reserve Bank of St. Louis]<br />[http://docwiki.datazoa.com/Federal_Reserve_Board_of_Governors Federal Reserve Board of Governors]<br />[http://docwiki.datazoa.com/Housing_Vacancies_&_Homeownership_Rates_by_State_and_MSA_(Quarterly) Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)]<br />[http://docwiki.datazoa.com/Longitudinal_Employer_&_Household_Dynamics Longitudinal Employer & Household Dynamics]<br />[http://docwiki.datazoa.com/Office_of_Management_and_Budget Office of Management and Budget]<br />[http://docwiki.datazoa.com/Small_Area_Income_and_Poverty_Estimates Small Area Income and Poverty Estimates]<br />[http://docwiki.datazoa.com/State_Occupational_and_Wage_Estimates_(OES) State Occupational and Wage Estimates (OES)]<br /> | |
− | [[http:// | + | ===US Regional Expertise Centers=== |
+ | [http://docwiki.datazoa.com/University_of_Arkansas_-_Center_for_Business_&_Economic_Research University of Arkansas - Center for Business & Economic Research]<br />[http://docwiki.datazoa.com/University_of_Arizona_-_Economic_and_Business_Research_Center University of Arizona - Economic and Business Research Center]<br />[http://docwiki.datazoa.com/Labor_Statistics Labor Statistics]<br />[http://docwiki.datazoa.com/Delaware_Office_of_Occupational_and_Labor_Market_Information Delaware Office of Occupational and Labor Market Information]<br />[http://docwiki.datazoa.com/University_of_Florida_-_Bureau_of_Economic_and_Business_Research University of Florida - Bureau of Economic and Business Research]<br />[http://docwiki.datazoa.com/Columbus_State_University_-_The_Butler_Center Columbus State University - The Butler Center]<br />[http://docwiki.datazoa.com/Georgia_Southern_University_-_Bureau_of_Business_Research_&_Economic_Development_(BBRED) Georgia Southern University - Bureau of Business Research & Economic Development (BBRED)]<br />[http://docwiki.datazoa.com/Valdosta_State_University_-_Center_for_Business_&_Economic_Research Valdosta State University - Center for Business & Economic Research]<br />[http://docwiki.datazoa.com/Ball_State_University_-_Center_for_Business_&_Economic_Research_(CBER_Data_Center) Ball State University - Center for Business & Economic Research (CBER Data Center)]<br />[http://docwiki.datazoa.com/Indiana_Department_of_Workforce_Development Indiana Department of Workforce Development]<br />[http://docwiki.datazoa.com/Wichita_State_University_-_Center_for_Economic_Development_&_Business_Research_(CEDBR) Wichita State University - Center for Economic Development & Business Research (CEDBR)]<br />[http://docwiki.datazoa.com/Northern_Kentucky_University_-_Center_for_Economic_Analysis_and_Development Northern Kentucky University - Center for Economic Analysis and Development]<br />[http://docwiki.datazoa.com/Western_Kentucky_University_-_Center_for_Applied_Economics Western Kentucky University - Center for Applied Economics]<br />[http://docwiki.datazoa.com/Department_of_Labor,_Licensing_and_Regulation Department of Labor, Licensing and Regulation]<br />[http://docwiki.datazoa.com/Massachusetts_State_Treasury Massachusetts State Treasury]<br />[http://docwiki.datazoa.com/Michigan_State_University_-_Center_for_Economic_Analysis Michigan State University - Center for Economic Analysis]<br />[http://docwiki.datazoa.com/Oakland_University_-_Southeastern_Michigan_Economic_Data_Center Oakland University - Southeastern Michigan Economic Data Center]<br />[http://docwiki.datazoa.com/Mississippi_Public_Universities Mississippi Public Universities]<br />[http://docwiki.datazoa.com/Montana_State_Government_-_Department_of_Commerce Montana State Government - Department of Commerce]<br />[http://docwiki.datazoa.com/University_of_Nevada_-_Center_for_Business_&_Economic_Research_(CBER) University of Nevada - Center for Business & Economic Research (CBER)]<br />[http://docwiki.datazoa.com/New_Jersey_Department_of_Labor_and_State_Data_Center New Jersey Department of Labor and State Data Center]<br />[http://docwiki.datazoa.com/Cornell_Program_on_Applied_Demographics Cornell Program on Applied Demographics]<br />[http://docwiki.datazoa.com/University_of_Oklahoma,_Center_for_Economic_&_Management_Research_(CEMR) University of Oklahoma, Center for Economic & Management Research (CEMR)]<br />[http://docwiki.datazoa.com/Sam_Houston_State_University_Center_for_Business_and_Economic_Development_(CBED) Sam Houston State University Center for Business and Economic Development (CBED)]<br />[http://docwiki.datazoa.com/Waco_Chamber_of_Commerce Waco Chamber of Commerce]<br />[http://docwiki.datazoa.com/State_Data_Center_at_the_University_of_Vermont State Data Center at the University of Vermont]<br /> | ||
+ | ====Regional Federal Reserve Data==== | ||
+ | [http://docwiki.datazoa.com/Federal_Reserve_Bank_of_Boston Federal Reserve Bank of Boston]<br />[http://docwiki.datazoa.com/Federal_Reserve_Bank_of_Chicago Federal Reserve Bank of Chicago]<br /> | ||
+ | ====Regional Data from US Federal Sources==== | ||
+ | [http://docwiki.datazoa.com/Building_Permits_by_County_or_Place_-_Monthly_and_Annual Building Permits by County or Place - Monthly and Annual]<br />[http://docwiki.datazoa.com/Building_Permits_by_Metropolitan_Area_-_Monthly Building Permits by Metropolitan Area - Monthly]<br />[http://docwiki.datazoa.com/Building_Permits_by_Regions,_Division,_State_and_Nation_-_Monthly Building Permits by Regions, Division, State and Nation - Monthly]<br />[http://docwiki.datazoa.com/County,_State,_Zip_Code_&_National_Business_Patterns_by_NAICS_Industry_Code County, State, Zip Code & National Business Patterns by NAICS Industry Code]<br />[http://docwiki.datazoa.com/FFIEC_Uniform_Bank_Performance_Reports FFIEC Uniform Bank Performance Reports]<br />[http://docwiki.datazoa.com/GDP_&_Personal_Income_by_State,_County,_Metro_Area,_Micro_Area,_CSA_&_Metro_Division,_and_Industry GDP & Personal Income by State, County, Metro Area, Micro Area, CSA & Metro Division, and Industry]<br />[http://docwiki.datazoa.com/Local_Area_Unemployment_Statistics Local Area Unemployment Statistics]<br />[http://docwiki.datazoa.com/Housing_Vacancies_&_Homeownership_Rates_by_State_and_MSA Housing Vacancies & Homeownership Rates by State and MSA]<br />[http://docwiki.datazoa.com/Longitudinal_Employer_&_Household_Dynamics Longitudinal Employer & Household Dynamics]<br />[http://docwiki.datazoa.com/Metropolitan_&_Nonmetropolitan_Area_Occupational_Employment_and_Wage_Estimates Metropolitan & Nonmetropolitan Area Occupational Employment and Wage Estimates]<br />[http://docwiki.datazoa.com/State_&_County_Wages_&_Employment_-_Quarterly_Census_of_Employment_and_Wages State & County Wages & Employment - Quarterly Census of Employment and Wages]<br />[http://docwiki.datazoa.com/State_Occupational_Employment_and_Wage_Estimates State Occupational Employment and Wage Estimates]<br /> | ||
+ | ===Other Countries=== | ||
+ | [http://docwiki.datazoa.com/Albania_Instituti_I_Statistikave Albania Instituti I Statistikave]<br />[http://docwiki.datazoa.com/Australian_Bureau_of_Statistics Australian Bureau of Statistics]<br />[http://docwiki.datazoa.com/Statistics_Canada Statistics Canada]<br />[http://docwiki.datazoa.com/Canadian_International_Merchandise_Trade_Database Canadian International Merchandise Trade Database]<br />[http://docwiki.datazoa.com/Banco_Central_De_Chile Banco Central De Chile]<br />[http://docwiki.datazoa.com/China_National_Bureau_of_Statistics China National Bureau of Statistics]<br />[http://docwiki.datazoa.com/Banco_Central_De_Colombia Banco Central De Colombia]<br />[http://docwiki.datazoa.com/Czech_National_Bank Czech National Bank]<br />[http://docwiki.datazoa.com/Dansmark_Nationalbank Dansmark Nationalbank]<br />[http://docwiki.datazoa.com/Statistics_Estonia Statistics Estonia]<br />[http://docwiki.datazoa.com/Statistics_Finland Statistics Finland]<br />[http://docwiki.datazoa.com/Banque_de_France Banque de France]<br />[http://docwiki.datazoa.com/INSEE_-_France INSEE - France]<br />[http://docwiki.datazoa.com/Deutsche_Bundesbank Deutsche Bundesbank]<br />[http://docwiki.datazoa.com/Statistics_Greenland Statistics Greenland]<br />[http://docwiki.datazoa.com/Statistics_Iceland Statistics Iceland]<br />[http://docwiki.datazoa.com/Statistics_Ireland Statistics Ireland]<br />[http://docwiki.datazoa.com/Statistical_Institute_of_Jamaica Statistical Institute of Jamaica]<br />[http://docwiki.datazoa.com/Bank_of_Japan Bank of Japan]<br />[http://docwiki.datazoa.com/Korean_Statistical_Information_Service Korean Statistical Information Service]<br />[http://docwiki.datazoa.com/Statistics_Latvia Statistics Latvia]<br />[http://docwiki.datazoa.com/Banco_De_Mexico Banco De Mexico]<br />[http://docwiki.datazoa.com/Arizona-Mexico_Economic_Indicators Arizona-Mexico Economic Indicators]<br />[http://docwiki.datazoa.com/Statistica_Moldovei_National_Bureau_of_Statistics Statistica Moldovei National Bureau of Statistics]<br />[http://docwiki.datazoa.com/Reserve_Bank_of_New_Zealand Reserve Bank of New Zealand]<br />[http://docwiki.datazoa.com/Statistics_Norway Statistics Norway]<br />[http://docwiki.datazoa.com/Federal_State_Statistics_Service Federal State Statistics Service]<br />[http://docwiki.datazoa.com/Statistical_Office_of_the_Slovak_Republic Statistical Office of the Slovak Republic]<br />[http://docwiki.datazoa.com/Statistical_Office_of_the_Republic_of_Slovenia Statistical Office of the Republic of Slovenia]<br />[http://docwiki.datazoa.com/Statistics_South_Africa Statistics South Africa]<br />[http://docwiki.datazoa.com/Instituto_Nacional_de_Estadistica Instituto Nacional de Estadistica]<br />[http://docwiki.datazoa.com/Statistics_Suriname Statistics Suriname]<br />[http://docwiki.datazoa.com/Statistics_Sweden Statistics Sweden]<br />[http://docwiki.datazoa.com/Swiss_Federal_Statistics Swiss Federal Statistics]<br />[http://docwiki.datazoa.com/Swiss_National_Bank Swiss National Bank]<br />[http://docwiki.datazoa.com/National_Statistics_-_Republic_of_China National Statistics - Republic of China]<br />[http://docwiki.datazoa.com/Central_Bank_of_the_Republic_of_Turkey Central Bank of the Republic of Turkey]<br />[http://docwiki.datazoa.com/Bank_of_England Bank of England]<br /> | ||
+ | ===Multi-Country Sources=== | ||
+ | [http://docwiki.datazoa.com/Association_of_Southeast_Asian_Nations Association of Southeast Asian Nations]<br />[http://docwiki.datazoa.com/BIS BIS]<br />[http://docwiki.datazoa.com/ECB ECB]<br />[http://docwiki.datazoa.com/Eurostat Eurostat]<br />[http://docwiki.datazoa.com/OECD_iLibrary OECD iLibrary]<br />[http://docwiki.datazoa.com/UNdata UNdata]<br />[http://docwiki.datazoa.com/UN_ECE UN ECE]<br />[http://docwiki.datazoa.com/World_Bank_Data World Bank Data]<br /> | ||
+ | =Education= | ||
− | + | ==US Education Data== | |
− | [[http:// | + | [http://docwiki.datazoa.com/National_Center_for_Education_Statistics_-_ELSi National Center for Education Statistics - ELSi]<br /> |
− | [[http:// | + | ==Multi-Country Education Data== |
+ | [http://docwiki.datazoa.com/OECD_-_Key_Tables OECD - Key Tables]<br />[http://docwiki.datazoa.com/UNdata_-_UNESCO_Institute_for_Statistics_(UNESCO_UIS) UNdata - UNESCO Institute for Statistics (UNESCO UIS)]<br /> | ||
+ | =Energy= | ||
+ | [http://docwiki.datazoa.com/Energy_Information_Agency_(EIA) Energy Information Agency (EIA)]<br /> | ||
+ | ===EIA - In Depth Index=== | ||
+ | [http://datazoa.com/publish/gettingdata-07-1-1.asp Petroleum & Other Liquids]<br />[http://datazoa.com/publish/gettingdata-07-1-2.asp Natural Gas]<br /> | ||
+ | [http://docwiki.datazoa.com/Crude_Oil_Prices Crude Oil Prices]<br />[http://docwiki.datazoa.com/OECD_-_Nuclear_Energy_-_Key_Tables OECD - Nuclear Energy - Key Tables]<br />[http://docwiki.datazoa.com/UNdata_-_Energy_Statistics_Database UNdata - Energy Statistics Database]<br /> | ||
+ | =Environment= | ||
+ | [http://docwiki.datazoa.com/NOAA_Long_Term_Climate_Data NOAA Long Term Climate Data]<br />[http://docwiki.datazoa.com/National_Climatic_Data_Center_(NCDC/NOAA)_Quality_Controlled_Local_Climatological_Data_for_the_USA National Climatic Data Center (NCDC/NOAA) Quality Controlled Local Climatological Data for the USA]<br />[http://docwiki.datazoa.com/OECD_-_Key_Tables OECD - Key Tables]<br />[http://docwiki.datazoa.com/UNdata_-_Environment_Statistics_Database_-_Water_&_Waste UNdata - Environment Statistics Database - Water & Waste]<br />[http://docwiki.datazoa.com/UNdata_-_Greenhouse_Gas_Inventory_Data UNdata - Greenhouse Gas Inventory Data]<br />[http://docwiki.datazoa.com/World_Bank_Climate_Change_Data World Bank Climate Change Data]<br /> | ||
+ | =Finance= | ||
+ | [http://docwiki.datazoa.com/SEC_Edgar_Filings SEC Edgar Filings]<br />[http://docwiki.datazoa.com/Swiss_Fund_Data Swiss Fund Data]<br />[http://docwiki.datazoa.com/Yahoo_Finance_Historical_Price/Index_Data Yahoo Finance Historical Price/Index Data]<br /> | ||
+ | =Foreign Exchange= | ||
+ | [http://docwiki.datazoa.com/Bank_of_England_-_Daily_Spot_Exchange_Rates_against_GBP,_USD_and_EUR Bank of England - Daily Spot Exchange Rates against GBP, USD and EUR]<br />[http://docwiki.datazoa.com/St_Louis_Fed_-_Daily,_Monthly_and_Annual_Exchange_Rates_against_USD St Louis Fed - Daily, Monthly and Annual Exchange Rates against USD]<br /> | ||
+ | =Health= | ||
− | = | + | ==US Health Data== |
− | + | [http://docwiki.datazoa.com/HCUPnet HCUPnet]<br />[http://docwiki.datazoa.com/Kids_Count Kids Count]<br />[http://docwiki.datazoa.com/National_Cancer_Institute_State_Profiles_(Trend_Data) National Cancer Institute State Profiles (Trend Data)]<br />[http://docwiki.datazoa.com/Small_Area_Health_Insurance_Estimates Small Area Health Insurance Estimates]<br /> | |
− | [http:// | + | ==Multi-Country Health Data== |
+ | [http://docwiki.datazoa.com/UNAIDS_Data_-_Joint_United_Nations_Programme_on_HIV/AIDS UNAIDS Data - Joint United Nations Programme on HIV/AIDS]<br />[http://docwiki.datazoa.com/UNdata_-_World_Health_Organization_-_World_Health_Statistics_&_Millenium_Development_Goals UNdata - World Health Organization - World Health Statistics & Millenium Development Goals]<br /> | ||
+ | =Industry= | ||
− | + | ==US National Data by Industry== | |
− | [ | + | [http://docwiki.datazoa.com/Advance_Monthly_Sales_for_Retail_and_Food_Services_-_by_Type_of_Establishment Advance Monthly Sales for Retail and Food Services - by Type of Establishment]<br />[http://docwiki.datazoa.com/Building_Permits_by_County_or_Place_-_Monthly_and_Annual Building Permits by County or Place - Monthly and Annual]<br />[http://docwiki.datazoa.com/Building_Permits_by_Metropolitan_Area_-_Monthly Building Permits by Metropolitan Area - Monthly]<br />[http://docwiki.datazoa.com/Building_Permits_by_Regions,_Division,_State_and_Nation_-_Monthly Building Permits by Regions, Division, State and Nation - Monthly]<br />[http://docwiki.datazoa.com/Construction_Spending_-_Monthly Construction Spending - Monthly]<br />[http://docwiki.datazoa.com/County,_State,_Zip_Code_&_National_Business_Patterns_by_NAICS_Industry_Code County, State, Zip Code & National Business Patterns by NAICS Industry Code]<br />[http://docwiki.datazoa.com/Manufactured_Homes_Survey Manufactured Homes Survey]<br />[http://docwiki.datazoa.com/Manufacturers_Shipments,_Inventory_and_Orders_-_Monthly_by_Industry Manufacturers Shipments, Inventory and Orders - Monthly by Industry]<br />[http://docwiki.datazoa.com/Manufacturing_and_Trade_Inventories_and_Sales_-_Monthly Manufacturing and Trade Inventories and Sales - Monthly]<br />[http://docwiki.datazoa.com/Monthy_Retail_Trade_and_Food_Services_-_by_Type_of_Establishment Monthy Retail Trade and Food Services - by Type of Establishment]<br />[http://docwiki.datazoa.com/Monthly_Wholesale_Trade:_Sales_and_Inventories_-_by_Industry Monthly Wholesale Trade: Sales and Inventories - by Industry]<br />[http://docwiki.datazoa.com/New_Home_Sales New Home Sales]<br />[http://docwiki.datazoa.com/New_Residential_Construction_(US_Census) New Residential Construction (US Census)]<br />[http://docwiki.datazoa.com/Quarterly_Financial_Report_-_Detailed_Financial_Data_by_Sector Quarterly Financial Report - Detailed Financial Data by Sector]<br />[http://docwiki.datazoa.com/Quarterly_Services_Survey_-_by_Sector_with_Revenue_by_Major_Sector Quarterly Services Survey - by Sector with Revenue by Major Sector]<br />[http://docwiki.datazoa.com/Quarterly_Summary_of_State_&_Local_Taxes_-_by_State_and_Type_of_Tax Quarterly Summary of State & Local Taxes - by State and Type of Tax]<br />[http://docwiki.datazoa.com/Quarterly_Survey_of_Public_Pensions_-_Revenues,_Withdrawals_and_Holdings_by_Type Quarterly Survey of Public Pensions - Revenues, Withdrawals and Holdings by Type]<br />[http://docwiki.datazoa.com/US_International_Trade_in_Goods_and_Services US International Trade in Goods and Services]<br /> |
− | [ | + | ==US National Wage Data by Industry== |
+ | [http://docwiki.datazoa.com/National_Industry-Specific_Occupational_Employment_and_Wage_Estimates_(OES) National Industry-Specific Occupational Employment and Wage Estimates (OES)]<br /> | ||
+ | =International Trade= | ||
− | = | + | ==US Import and Export Data== |
− | + | [http://docwiki.datazoa.com/Direct_Investment_and_Multinational_Companies Direct Investment and Multinational Companies]<br />[http://docwiki.datazoa.com/Import/Export_Price_Indices_(MXP) Import/Export Price Indices (MXP)]<br />[http://docwiki.datazoa.com/International_Transactions International Transactions]<br />[http://docwiki.datazoa.com/US_Export_and_Import_Data US Export and Import Data]<br />[http://docwiki.datazoa.com/US_International_Trade_in_Goods_and_Services US International Trade in Goods and Services]<br /> | |
− | [ | + | ==Multi-Country Imports and Exports== |
+ | [http://docwiki.datazoa.com/Arizona-Mexico_Economic_Indicators Arizona-Mexico Economic Indicators]<br />[http://docwiki.datazoa.com/China_National_Bureau_of_Statistics China National Bureau of Statistics]<br />[http://docwiki.datazoa.com/UNdata_Commodity_Trade_Statistics_Database UNdata Commodity Trade Statistics Database]<br /> | ||
+ | ==Flows Through US Shipping Ports== | ||
+ | [http://docwiki.datazoa.com/Port_of_Long_Beach,_California Port of Long Beach, California]<br />[http://docwiki.datazoa.com/Port_of_Los_Angeles,_California Port of Los Angeles, California]<br /> | ||
+ | =Law Enforcement & Public Safety= | ||
− | + | ==US Data== | |
− | [ | + | [http://docwiki.datazoa.com/BTS_Border_Crossing/Entry_Data BTS Border Crossing/Entry Data]<br />[http://docwiki.datazoa.com/National_Highway_Traffic_Safety_Administration National Highway Traffic Safety Administration]<br />[http://docwiki.datazoa.com/FBI_Uniform_Crime_Report_(UCR) FBI Uniform Crime Report (UCR)]<br /> |
− | [ | + | ==International Data== |
+ | [http://docwiki.datazoa.com/UNdata_-_Intentional_homicide,_number_and_rate_per_100,000_population UNdata - Intentional homicide, number and rate per 100,000 population]<br /> | ||
+ | =Lobbying & Government Influence= | ||
+ | [http://docwiki.datazoa.com/Open_Secrets_-_Influence_&_Lobbying Open Secrets - Influence & Lobbying]<br /> | ||
+ | =Patents= | ||
− | = | + | ==US Patents== |
+ | [http://docwiki.datazoa.com/US_Patent_Statistics_by_Calendar_Year:_Applications,_Grants_and_Document_Category US Patent Statistics by Calendar Year: Applications, Grants and Document Category]<br /> | ||
+ | =Population/Demographics/Well-Being= | ||
− | + | ==US Data== | |
− | + | [http://docwiki.datazoa.com/American_Fact_Finder_(AFF)_-_U.S._Census American Fact Finder (AFF) - U.S. Census]<br />[http://docwiki.datazoa.com/Housing_Vacancies_&_Homeownership_Rates_by_State_and_MSA_(Quarterly) Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)]<br />[http://docwiki.datazoa.com/Kids_Count Kids Count]<br />[http://docwiki.datazoa.com/National_Highway_Traffic_Safety_Administration National Highway Traffic Safety Administration]<br />[http://docwiki.datazoa.com/Small_Area_Income_and_Poverty_Estimates Small Area Income and Poverty Estimates]<br />[http://docwiki.datazoa.com/Small_Area_Health_Insurance_Estimates Small Area Health Insurance Estimates]<br /> | |
− | + | =Ports= | |
− | + | [http://docwiki.datazoa.com/Port_of_Jacksonville,_Florida Port of Jacksonville, Florida]<br />[http://docwiki.datazoa.com/Port_of_Baltimore,_Maryland Port of Baltimore, Maryland]<br />[http://docwiki.datazoa.com/Port_of_Long_Beach,_California Port of Long Beach, California]<br />[http://docwiki.datazoa.com/Port_of_Los_Angeles,_California Port of Los Angeles, California]<br />[http://docwiki.datazoa.com/Port_of_New_York_and_New_Jersey Port of New York and New Jersey]<br />[http://docwiki.datazoa.com/Port_of_Norfolk,_Virginia Port of Norfolk, Virginia]<br /> | |
− | + | =Real Estate and Construction= | |
− | + | [http://docwiki.datazoa.com/Building_Permits_by_County_or_Place_-_Monthly_and_Annual Building Permits by County or Place - Monthly and Annual]<br />[http://docwiki.datazoa.com/Building_Permits_by_Metropolitan_Area_-_Monthly Building Permits by Metropolitan Area - Monthly]<br />[http://docwiki.datazoa.com/Building_Permits_by_Regions,_Division,_State_and_Nation_-_Monthly Building Permits by Regions, Division, State and Nation - Monthly]<br />[http://docwiki.datazoa.com/Construction_Spending_by_Type Construction Spending by Type]<br />[http://docwiki.datazoa.com/Federal_Housing_Finance_Agency_City_-_House_Price_Index_Datasets Federal Housing Finance Agency City - House Price Index Datasets]<br />[http://docwiki.datazoa.com/Home_Price_Indexes Home Price Indexes]<br />[http://docwiki.datazoa.com/Housing_Vacancies_&_Homeownership_Rates_by_State_and_MSA_(Quarterly) Housing Vacancies & Homeownership Rates by State and MSA (Quarterly)]<br />[http://docwiki.datazoa.com/Home_&_Rental_Vacancy_and_Home_Ownership_Rates_-_National_and_Regional Home & Rental Vacancy and Home Ownership Rates - National and Regional]<br />[http://docwiki.datazoa.com/Home_Vacancy_Rates Home Vacancy Rates]<br />[http://docwiki.datazoa.com/Manufactured_Homes_Survey Manufactured Homes Survey]<br />[http://docwiki.datazoa.com/New_Home_Sales New Home Sales]<br />[http://docwiki.datazoa.com/New_Residential_Construction_(US_Census) New Residential Construction (US Census)]<br />[http://docwiki.datazoa.com/S&P/Case-Shiller_Home_Price_Indices S&P/Case-Shiller Home Price Indices]<br />[http://docwiki.datazoa.com/Zillow Zillow]<br /> | |
+ | =Transportation= | ||
− | [[ | + | ==US Transportation Data== |
+ | [http://docwiki.datazoa.com/Air_Cargo_-_by_Carrier_and_Region Air Cargo - by Carrier and Region]<br />[http://docwiki.datazoa.com/Airline_Employment_by_Month Airline Employment by Month]<br />[http://docwiki.datazoa.com/Airport_Wait_Times Airport Wait Times]<br />[http://docwiki.datazoa.com/BTS_Border_Crossing/Entry_Data BTS Border Crossing/Entry Data]<br />[http://docwiki.datazoa.com/Fuel_Cost_and_Consumption_-_by_Carrier,_Class_of_Service_and_Domestic/International Fuel Cost and Consumption - by Carrier, Class of Service and Domestic/International]<br />[http://docwiki.datazoa.com/Summary_Operating_Statistics_for_US_Carriers Summary Operating Statistics for US Carriers]<br />[http://docwiki.datazoa.com/Transtats_-_Passengers,_Flights,_Rev._Passenger-Miles,_Avail._Seat-Miles,_Load_Factor,_Net_Inc,_Oper_Revs._-_by_Carrier_&_Airport Transtats - Passengers, Flights, Rev. Passenger-Miles, Avail. Seat-Miles, Load Factor, Net Inc, Oper Revs. - by Carrier & Airport]<br /> | ||
