<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://docwiki.datazoa.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ATable_Editor_Header_Tab_Row_Settings</id>
		<title>Template:Table Editor Header Tab Row Settings - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://docwiki.datazoa.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ATable_Editor_Header_Tab_Row_Settings"/>
		<link rel="alternate" type="text/html" href="https://docwiki.datazoa.com/index.php?title=Template:Table_Editor_Header_Tab_Row_Settings&amp;action=history"/>
		<updated>2026-06-09T00:05:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://docwiki.datazoa.com/index.php?title=Template:Table_Editor_Header_Tab_Row_Settings&amp;diff=2140&amp;oldid=prev</id>
		<title>SNC: Created page with &quot;=== Tab: &lt;div class=&quot;GfakeTabGroup&quot;&gt;&lt;div class=&quot;GfakeTab&quot;&gt;Row Settings&lt;/div&gt;&lt;/div&gt; === &lt;div style=&quot;margin: 2em; margin-left: 6em;&gt; Row Settings are used to add or remove rows...&quot;</title>
		<link rel="alternate" type="text/html" href="https://docwiki.datazoa.com/index.php?title=Template:Table_Editor_Header_Tab_Row_Settings&amp;diff=2140&amp;oldid=prev"/>
				<updated>2017-01-19T15:51:09Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;=== Tab: &amp;lt;div class=&amp;quot;GfakeTabGroup&amp;quot;&amp;gt;&amp;lt;div class=&amp;quot;GfakeTab&amp;quot;&amp;gt;Row Settings&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; === &amp;lt;div style=&amp;quot;margin: 2em; margin-left: 6em;&amp;gt; Row Settings are used to add or remove rows...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Tab: &amp;lt;div class=&amp;quot;GfakeTabGroup&amp;quot;&amp;gt;&amp;lt;div class=&amp;quot;GfakeTab&amp;quot;&amp;gt;Row Settings&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; ===&lt;br /&gt;
&amp;lt;div style=&amp;quot;margin: 2em; margin-left: 6em;&amp;gt;&lt;br /&gt;
Row Settings are used to add or remove rows of data, and to customize rows with individual labels, calculations, popcharts, and more.  Read about the [[Table_Editor_Row_Settings_Tab|Row Settings tab here]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>SNC</name></author>	</entry>

	</feed>