<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://docwiki.datazoa.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ALatestValues_Editor_Header_Tab_Column_Settings</id>
		<title>Template:LatestValues Editor Header Tab Column Settings - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://docwiki.datazoa.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ALatestValues_Editor_Header_Tab_Column_Settings"/>
		<link rel="alternate" type="text/html" href="https://docwiki.datazoa.com/index.php?title=Template:LatestValues_Editor_Header_Tab_Column_Settings&amp;action=history"/>
		<updated>2026-06-09T00:06:01Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://docwiki.datazoa.com/index.php?title=Template:LatestValues_Editor_Header_Tab_Column_Settings&amp;diff=4030&amp;oldid=prev</id>
		<title>SNC: Created page with &quot;=== Tab: &lt;div class=&quot;GfakeTabGroup&quot;&gt;&lt;div class=&quot;GfakeTab&quot;&gt;Column Settings&lt;/div&gt;&lt;/div&gt; === &lt;div style=&quot;margin: 2em; margin-left: 6em;&gt; Column Settings are used to add or remove...&quot;</title>
		<link rel="alternate" type="text/html" href="https://docwiki.datazoa.com/index.php?title=Template:LatestValues_Editor_Header_Tab_Column_Settings&amp;diff=4030&amp;oldid=prev"/>
				<updated>2019-01-24T19:35:38Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;=== Tab: &amp;lt;div class=&amp;quot;GfakeTabGroup&amp;quot;&amp;gt;&amp;lt;div class=&amp;quot;GfakeTab&amp;quot;&amp;gt;Column Settings&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; === &amp;lt;div style=&amp;quot;margin: 2em; margin-left: 6em;&amp;gt; Column Settings are used to add or remove...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Tab: &amp;lt;div class=&amp;quot;GfakeTabGroup&amp;quot;&amp;gt;&amp;lt;div class=&amp;quot;GfakeTab&amp;quot;&amp;gt;Column Settings&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; ===&lt;br /&gt;
&amp;lt;div style=&amp;quot;margin: 2em; margin-left: 6em;&amp;gt;&lt;br /&gt;
Column Settings are used to add or remove columns of data, and to customize columns with individual labels and formatting.  Read about the [[LatestValues_Editor_Column_Settings_Tab|Column Settings tab here]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>SNC</name></author>	</entry>

	</feed>