Difference between revisions of "Test:FFIEC Uniform Bank Performance Reports (Test)"
From dataZoa Wiki
| Line 1: | Line 1: | ||
| − | {{Template:Data_Source_Page_Intro_Has_Keytip}} | + | >> Text appears below, different text depending on whether or not a keytip exists . . . |
| + | |||
| + | {{Template:Data_Source_Page_Intro_Has_Keytip}}<br /> | ||
>>This formatting uses the "disambiguite" template . . . | >>This formatting uses the "disambiguite" template . . . | ||
| Line 13: | Line 15: | ||
{{#widget:Iframe |url=http://www.screencast.com/users/dataZoa/folders/DataIndex/media/14b50e12-ba01-45cf-ae58-7a098f4e3ef9/ |width=1400 |height=800 |border=0 }}<div class="imgWholeWrap1"><div class="imgWhole " data-guts="{ url: 'https://www.datazoa.com/img/FFIECUBR.PNG', title: 'Hint example', xtraStyle: ' min-height: 800px; min-width: 300px;' }"></div></div> | {{#widget:Iframe |url=http://www.screencast.com/users/dataZoa/folders/DataIndex/media/14b50e12-ba01-45cf-ae58-7a098f4e3ef9/ |width=1400 |height=800 |border=0 }}<div class="imgWholeWrap1"><div class="imgWhole " data-guts="{ url: 'https://www.datazoa.com/img/FFIECUBR.PNG', title: 'Hint example', xtraStyle: ' min-height: 800px; min-width: 300px;' }"></div></div> | ||
| + | |||
| + | >> Link directly to the data source appears below | ||
| + | |||
| + | '''[https://cdr.ffiec.gov/public/ManageFacsimiles.aspx Go to FFIEC Uniform Bank Performance Reports]'''<br /> | ||
Revision as of 13:47, 12 January 2017
>> Text appears below, different text depending on whether or not a keytip exists . . .
When it comes to organizing data, every website has a different approach Sometimes it is not obvious how to get to the dZ-Dot data.
Use these Keytips to get right to the data you want, marked by the dZ-Dot...
>>This formatting uses the "disambiguite" template . . .
Key Tips for: FFIEC Uniform Bank Performance Report site:
- In Report field, click on Uniform Bank Performance Report (UBPR)
- Provide Institution Name (can be partial) or Unique Identifier
- Click on blue Search button
- Click on an Institution in the left hand column
- Choose report period and click on blue, Generate Report button
- Choose a category under the Table of Contents
- See the dZ-Dot, ready to use
>>This uses the formatting from the table of contents (and eliminates bullet points) -- I could add them back
Key Tips for: FFIEC Uniform Bank Performance Report site:
- In Report field, click on Uniform Bank Performance Report (UBPR)
- Provide Institution Name (can be partial) or Unique Identifier
- Click on blue Search button
- Click on an Institution in the left hand column
- Choose report period and click on blue, Generate Report button
- Choose a category under the Table of Contents
- See the dZ-Dot, ready to use
>> Link directly to the data source appears below